# Waktu Solat George Town (PNG01)

> Official JAKIM e-Solat prayer times for zone **PNG01**, Malaysia.

- Canonical: https://waktusolatmalaysia.org/zon/PNG01
- English: https://waktusolatmalaysia.org/en/zon/PNG01
- Monthly: https://waktusolatmalaysia.org/zon/PNG01/bulanan
- Qibla: https://waktusolatmalaysia.org/kiblat/PNG01
- JSON API: https://waktusolatmalaysia.org/api/v1/zon/PNG01.json

## Today's schedule

Date: 22-Jun-2026 (Monday) · Hijri: 1448-01-06

| Prayer | Time |
| --- | --- |
| Imsak | 05:43 |
| Subuh / Fajr | 05:53 |
| Syuruk / Sunrise | 07:06 |
| Dhuha | 07:31 |
| Zohor / Dhuhr | 13:23 |
| Asar | 16:49 |
| Maghrib | 19:35 |
| Isya | 20:51 |

Qibla bearing: 291° 34′ 37″

## This month (excerpt)

| Date | Imsak | Subuh | Maghrib |
| --- | --- | --- | --- |
| 01-Jun-2026 | 05:40 | 05:50 | 19:30 |
| 02-Jun-2026 | 05:40 | 05:50 | 19:30 |
| 03-Jun-2026 | 05:40 | 05:50 | 19:31 |
| 04-Jun-2026 | 05:40 | 05:50 | 19:31 |
| 05-Jun-2026 | 05:40 | 05:50 | 19:31 |
| 06-Jun-2026 | 05:40 | 05:50 | 19:31 |
| 07-Jun-2026 | 05:40 | 05:50 | 19:31 |

## Source

Data: JAKIM e-Solat (https://www.e-solat.gov.my/) via solat.my API.
Updated daily. Not religious advice — verify with your mosque if needed.