Kota Bharu prayer timetable, October 2026
Official JAKIM e-Solat times for zone KTN01 (Kelantan), which covers Kota Bharu, Bachok, Pasir Puteh, Tumpat, Pasir Mas, Tanah Merah, Machang, Kuala Krai, Mukim Chiku. All times are Malaysia Time (UTC+8). Today's row is highlighted.
Add to calendar
Subscribe once: the five daily prayers for zone KTN01 update automatically from JAKIM e-Solat.
| Date | Hijri | Imsak | Fajr | Sunrise | Dhuha | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|---|
| 19 Rabi al-thani | 05:41 | 05:51 | 06:59 | 07:27 | 13:03 | 16:16 | 19:04 | 20:09 | |
| 20 Rabi al-thani | 05:41 | 05:51 | 06:59 | 07:27 | 13:03 | 16:16 | 19:04 | 20:09 | |
| 21 Rabi al-thani | 05:41 | 05:51 | 06:59 | 07:27 | 13:03 | 16:16 | 19:03 | 20:08 | |
| 22 Rabi al-thani | 05:41 | 05:51 | 06:59 | 07:27 | 13:02 | 16:16 | 19:03 | 20:08 | |
| 23 Rabi al-thani | 05:40 | 05:50 | 06:59 | 07:27 | 13:02 | 16:16 | 19:02 | 20:08 | |
| 24 Rabi al-thani | 05:40 | 05:50 | 06:59 | 07:27 | 13:02 | 16:17 | 19:02 | 20:07 | |
| 25 Rabi al-thani | 05:40 | 05:50 | 06:58 | 07:26 | 13:02 | 16:17 | 19:02 | 20:07 | |
| 26 Rabi al-thani | 05:40 | 05:50 | 06:58 | 07:26 | 13:01 | 16:17 | 19:01 | 20:06 | |
| 27 Rabi al-thani | 05:40 | 05:50 | 06:58 | 07:26 | 13:01 | 16:17 | 19:01 | 20:06 | |
| 28 Rabi al-thani | 05:40 | 05:50 | 06:58 | 07:26 | 13:01 | 16:17 | 19:00 | 20:06 | |
| 29 Rabi al-thani | 05:40 | 05:50 | 06:58 | 07:26 | 13:00 | 16:17 | 19:00 | 20:05 | |
| 1 Jumada al-awwal | 05:39 | 05:49 | 06:58 | 07:26 | 13:00 | 16:17 | 18:59 | 20:05 | |
| 2 Jumada al-awwal | 05:39 | 05:49 | 06:58 | 07:26 | 13:00 | 16:17 | 18:59 | 20:04 | |
| 3 Jumada al-awwal | 05:39 | 05:49 | 06:58 | 07:26 | 13:00 | 16:17 | 18:59 | 20:04 | |
| 4 Jumada al-awwal | 05:39 | 05:49 | 06:58 | 07:26 | 12:59 | 16:17 | 18:58 | 20:04 | |
| 5 Jumada al-awwal | 05:39 | 05:49 | 06:58 | 07:26 | 12:59 | 16:17 | 18:58 | 20:03 | |
| 6 Jumada al-awwal | 05:39 | 05:49 | 06:58 | 07:26 | 12:59 | 16:17 | 18:57 | 20:03 | |
| 7 Jumada al-awwal | 05:39 | 05:49 | 06:57 | 07:25 | 12:59 | 16:17 | 18:57 | 20:03 | |
| 8 Jumada al-awwal | 05:38 | 05:48 | 06:57 | 07:25 | 12:59 | 16:17 | 18:57 | 20:03 | |
| 9 Jumada al-awwal | 05:38 | 05:48 | 06:57 | 07:25 | 12:58 | 16:17 | 18:56 | 20:02 | |
| 10 Jumada al-awwal | 05:38 | 05:48 | 06:57 | 07:25 | 12:58 | 16:17 | 18:56 | 20:02 | |
| 11 Jumada al-awwal | 05:38 | 05:48 | 06:57 | 07:25 | 12:58 | 16:17 | 18:56 | 20:02 | |
| 12 Jumada al-awwal | 05:38 | 05:48 | 06:57 | 07:25 | 12:58 | 16:17 | 18:55 | 20:02 | |
| 13 Jumada al-awwal | 05:38 | 05:48 | 06:57 | 07:25 | 12:58 | 16:17 | 18:55 | 20:01 | |
| 14 Jumada al-awwal | 05:38 | 05:48 | 06:57 | 07:25 | 12:58 | 16:17 | 18:55 | 20:01 | |
| 15 Jumada al-awwal | 05:38 | 05:48 | 06:57 | 07:25 | 12:58 | 16:17 | 18:55 | 20:01 | |
| 16 Jumada al-awwal | 05:38 | 05:48 | 06:57 | 07:25 | 12:58 | 16:17 | 18:54 | 20:01 | |
| 17 Jumada al-awwal | 05:38 | 05:48 | 06:58 | 07:26 | 12:57 | 16:17 | 18:54 | 20:01 | |
| 18 Jumada al-awwal | 05:38 | 05:48 | 06:58 | 07:26 | 12:57 | 16:17 | 18:54 | 20:01 | |
| 19 Jumada al-awwal | 05:38 | 05:48 | 06:58 | 07:26 | 12:57 | 16:17 | 18:54 | 20:01 | |
| 20 Jumada al-awwal | 05:38 | 05:48 | 06:58 | 07:26 | 12:57 | 16:17 | 18:54 | 20:00 |
Using this timetable
Times are when each prayer enters, published by JAKIM for the whole zone. Imsak is a precautionary reminder about ten minutes before Fajr. Mosques set their own iqamah (congregation) times. If JAKIM revises a date, this page updates at the next daily refresh.