Skip to content

Kota Bharu prayer times 2026

Official JAKIM e-Solat times for zone KTN01 (Kelantan), which covers Kota Bharu, Bachok, Pasir Puteh, Tumpat, Pasir Mas, Tanah Merah, Machang, Kuala Krai, Mukim Chiku. All times are Malaysia Time (UTC+8). Today's row is highlighted.

Add to calendar

Subscribe once: the five daily prayers for zone KTN01 update automatically from JAKIM e-Solat.

CSV 2026

January 2026

Kota Bharu · zone KTN01 · January 2026 · MYT (UTC+8)
Date Hijri ImsakFajrSunriseDhuhrAsrMaghribIsha
11 Rajab 05:58 06:08 07:22 13:17 16:38 19:09 20:20
12 Rajab 05:58 06:08 07:22 13:18 16:39 19:10 20:20
13 Rajab 05:59 06:09 07:22 13:18 16:39 19:10 20:21
14 Rajab 05:59 06:09 07:23 13:18 16:40 19:11 20:21
15 Rajab 06:00 06:10 07:23 13:19 16:40 19:11 20:22
16 Rajab 06:00 06:10 07:24 13:19 16:40 19:12 20:22
17 Rajab 06:01 06:11 07:24 13:20 16:41 19:12 20:22
18 Rajab 06:01 06:11 07:24 13:20 16:41 19:13 20:23
19 Rajab 06:02 06:12 07:25 13:21 16:42 19:13 20:23
20 Rajab 06:02 06:12 07:25 13:21 16:42 19:14 20:24
21 Rajab 06:02 06:12 07:25 13:21 16:43 19:14 20:24
22 Rajab 06:03 06:13 07:26 13:22 16:43 19:15 20:24
23 Rajab 06:03 06:13 07:26 13:22 16:43 19:15 20:25
24 Rajab 06:04 06:14 07:26 13:23 16:44 19:16 20:25
25 Rajab 06:04 06:14 07:27 13:23 16:44 19:16 20:26
26 Rajab 06:04 06:14 07:27 13:23 16:44 19:17 20:26
27 Rajab 06:05 06:15 07:27 13:24 16:45 19:17 20:26
28 Rajab 06:05 06:15 07:27 13:24 16:45 19:17 20:27
29 Rajab 06:05 06:15 07:28 13:24 16:45 19:18 20:27
1 Shaaban 06:06 06:16 07:28 13:25 16:46 19:18 20:27
2 Shaaban 06:06 06:16 07:28 13:25 16:46 19:19 20:28
3 Shaaban 06:06 06:16 07:28 13:25 16:46 19:19 20:28
4 Shaaban 06:06 06:16 07:28 13:25 16:47 19:19 20:28
5 Shaaban 06:07 06:17 07:28 13:26 16:47 19:20 20:28
6 Shaaban 06:07 06:17 07:29 13:26 16:47 19:20 20:29
7 Shaaban 06:07 06:17 07:29 13:26 16:47 19:20 20:29
8 Shaaban 06:07 06:17 07:29 13:26 16:47 19:21 20:29
9 Shaaban 06:07 06:17 07:29 13:27 16:48 19:21 20:29
10 Shaaban 06:08 06:18 07:29 13:27 16:48 19:21 20:29
11 Shaaban 06:08 06:18 07:29 13:27 16:48 19:22 20:30
12 Shaaban 06:08 06:18 07:29 13:27 16:48 19:22 20:30

February 2026

Kota Bharu · zone KTN01 · February 2026 · MYT (UTC+8)
Date Hijri ImsakFajrSunriseDhuhrAsrMaghribIsha
13 Shaaban 06:08 06:18 07:29 13:27 16:48 19:22 20:30
14 Shaaban 06:08 06:18 07:29 13:27 16:48 19:22 20:30
15 Shaaban 06:08 06:18 07:29 13:27 16:48 19:23 20:30
16 Shaaban 06:08 06:18 07:29 13:27 16:48 19:23 20:30
17 Shaaban 06:08 06:18 07:29 13:28 16:48 19:23 20:31
18 Shaaban 06:08 06:18 07:29 13:28 16:48 19:23 20:31
19 Shaaban 06:08 06:18 07:29 13:28 16:48 19:24 20:31
20 Shaaban 06:08 06:18 07:29 13:28 16:48 19:24 20:31
21 Shaaban 06:08 06:18 07:29 13:28 16:48 19:24 20:31
22 Shaaban 06:08 06:18 07:28 13:28 16:48 19:24 20:31
23 Shaaban 06:08 06:18 07:28 13:28 16:48 19:24 20:31
24 Shaaban 06:08 06:18 07:28 13:28 16:48 19:24 20:31
25 Shaaban 06:08 06:18 07:28 13:28 16:48 19:24 20:31
26 Shaaban 06:08 06:18 07:28 13:28 16:48 19:25 20:31
27 Shaaban 06:08 06:18 07:28 13:28 16:47 19:25 20:31
28 Shaaban 06:08 06:18 07:27 13:28 16:47 19:25 20:31
29 Shaaban 06:08 06:18 07:27 13:28 16:47 19:25 20:31
30 Shaaban 06:08 06:18 07:27 13:28 16:47 19:25 20:31
1 Ramadan 06:08 06:18 07:27 13:27 16:46 19:25 20:31
2 Ramadan 06:07 06:17 07:27 13:27 16:46 19:25 20:31
3 Ramadan 06:07 06:17 07:26 13:27 16:46 19:25 20:31
4 Ramadan 06:07 06:17 07:26 13:27 16:45 19:25 20:31
5 Ramadan 06:07 06:17 07:26 13:27 16:45 19:25 20:31
6 Ramadan 06:07 06:17 07:25 13:27 16:45 19:25 20:31
7 Ramadan 06:06 06:16 07:25 13:27 16:44 19:25 20:31
8 Ramadan 06:06 06:16 07:25 13:27 16:44 19:25 20:31
9 Ramadan 06:06 06:16 07:24 13:26 16:44 19:25 20:31
10 Ramadan 06:06 06:16 07:24 13:26 16:43 19:25 20:31

March 2026

Kota Bharu · zone KTN01 · March 2026 · MYT (UTC+8)
Date Hijri ImsakFajrSunriseDhuhrAsrMaghribIsha
11 Ramadan 06:05 06:15 07:24 13:26 16:43 19:25 20:31
12 Ramadan 06:05 06:15 07:23 13:26 16:42 19:25 20:30
13 Ramadan 06:05 06:15 07:23 13:26 16:42 19:25 20:30
14 Ramadan 06:04 06:14 07:23 13:25 16:41 19:25 20:30
15 Ramadan 06:04 06:14 07:22 13:25 16:41 19:25 20:30
16 Ramadan 06:04 06:14 07:22 13:25 16:40 19:25 20:30
17 Ramadan 06:03 06:13 07:22 13:25 16:40 19:25 20:30
18 Ramadan 06:03 06:13 07:21 13:24 16:39 19:25 20:30
19 Ramadan 06:03 06:13 07:21 13:24 16:38 19:25 20:30
20 Ramadan 06:02 06:12 07:20 13:24 16:38 19:25 20:30
21 Ramadan 06:02 06:12 07:20 13:24 16:37 19:24 20:30
22 Ramadan 06:01 06:11 07:19 13:23 16:36 19:24 20:29
23 Ramadan 06:01 06:11 07:19 13:23 16:36 19:24 20:29
24 Ramadan 06:00 06:10 07:19 13:23 16:35 19:24 20:29
25 Ramadan 06:00 06:10 07:18 13:23 16:34 19:24 20:29
26 Ramadan 06:00 06:10 07:18 13:22 16:34 19:24 20:29
27 Ramadan 05:59 06:09 07:17 13:22 16:33 19:24 20:29
28 Ramadan 05:59 06:09 07:17 13:22 16:32 19:24 20:29
29 Ramadan 05:58 06:08 07:16 13:21 16:31 19:24 20:29
30 Ramadan 05:58 06:08 07:16 13:21 16:31 19:23 20:28
1 Shawwal 05:57 06:07 07:15 13:21 16:30 19:23 20:28
2 Shawwal 05:57 06:07 07:15 13:21 16:29 19:23 20:28
3 Shawwal 05:56 06:06 07:14 13:20 16:28 19:23 20:28
4 Shawwal 05:56 06:06 07:14 13:20 16:27 19:23 20:28
5 Shawwal 05:55 06:05 07:14 13:20 16:26 19:23 20:28
6 Shawwal 05:55 06:05 07:13 13:19 16:26 19:23 20:28
7 Shawwal 05:54 06:04 07:13 13:19 16:25 19:22 20:28
8 Shawwal 05:54 06:04 07:12 13:19 16:24 19:22 20:28
9 Shawwal 05:53 06:03 07:12 13:18 16:23 19:22 20:27
10 Shawwal 05:53 06:03 07:11 13:18 16:22 19:22 20:27
11 Shawwal 05:52 06:02 07:11 13:18 16:21 19:22 20:27

April 2026

Kota Bharu · zone KTN01 · April 2026 · MYT (UTC+8)
Date Hijri ImsakFajrSunriseDhuhrAsrMaghribIsha
12 Shawwal 05:52 06:02 07:10 13:18 16:20 19:22 20:27
13 Shawwal 05:51 06:01 07:10 13:17 16:19 19:22 20:27
14 Shawwal 05:51 06:01 07:09 13:17 16:18 19:22 20:27
15 Shawwal 05:50 06:00 07:09 13:17 16:17 19:21 20:27
16 Shawwal 05:50 06:00 07:08 13:16 16:17 19:21 20:27
17 Shawwal 05:49 05:59 07:08 13:16 16:17 19:21 20:27
18 Shawwal 05:49 05:59 07:08 13:16 16:18 19:21 20:27
19 Shawwal 05:48 05:58 07:07 13:16 16:18 19:21 20:27
20 Shawwal 05:48 05:58 07:07 13:15 16:19 19:21 20:27
21 Shawwal 05:47 05:57 07:06 13:15 16:19 19:21 20:27
22 Shawwal 05:47 05:57 07:06 13:15 16:20 19:21 20:27
23 Shawwal 05:46 05:56 07:05 13:14 16:20 19:21 20:27
24 Shawwal 05:46 05:56 07:05 13:14 16:20 19:20 20:26
25 Shawwal 05:45 05:55 07:05 13:14 16:21 19:20 20:26
26 Shawwal 05:45 05:55 07:04 13:14 16:21 19:20 20:26
27 Shawwal 05:44 05:54 07:04 13:14 16:22 19:20 20:26
28 Shawwal 05:44 05:54 07:03 13:13 16:22 19:20 20:26
29 Shawwal 05:43 05:53 07:03 13:13 16:22 19:20 20:27
1 Dhu al-Qadah 05:43 05:53 07:03 13:13 16:23 19:20 20:27
2 Dhu al-Qadah 05:42 05:52 07:02 13:13 16:23 19:20 20:27
3 Dhu al-Qadah 05:42 05:52 07:02 13:12 16:24 19:20 20:27
4 Dhu al-Qadah 05:41 05:51 07:01 13:12 16:24 19:20 20:27
5 Dhu al-Qadah 05:41 05:51 07:01 13:12 16:24 19:20 20:27
6 Dhu al-Qadah 05:41 05:51 07:01 13:12 16:25 19:20 20:27
7 Dhu al-Qadah 05:40 05:50 07:00 13:12 16:25 19:20 20:27
8 Dhu al-Qadah 05:40 05:50 07:00 13:11 16:25 19:20 20:27
9 Dhu al-Qadah 05:39 05:49 07:00 13:11 16:26 19:20 20:27
10 Dhu al-Qadah 05:39 05:49 07:00 13:11 16:26 19:20 20:27
11 Dhu al-Qadah 05:38 05:48 06:59 13:11 16:26 19:20 20:27
12 Dhu al-Qadah 05:38 05:48 06:59 13:11 16:27 19:20 20:27

May 2026

Kota Bharu · zone KTN01 · May 2026 · MYT (UTC+8)
Date Hijri ImsakFajrSunriseDhuhrAsrMaghribIsha
13 Dhu al-Qadah 05:38 05:48 06:59 13:11 16:27 19:20 20:27
14 Dhu al-Qadah 05:37 05:47 06:58 13:11 16:27 19:20 20:28
15 Dhu al-Qadah 05:37 05:47 06:58 13:11 16:28 19:20 20:28
16 Dhu al-Qadah 05:37 05:47 06:58 13:10 16:28 19:20 20:28
17 Dhu al-Qadah 05:36 05:46 06:58 13:10 16:28 19:20 20:28
18 Dhu al-Qadah 05:36 05:46 06:58 13:10 16:29 19:20 20:28
19 Dhu al-Qadah 05:36 05:46 06:57 13:10 16:29 19:20 20:28
20 Dhu al-Qadah 05:35 05:45 06:57 13:10 16:29 19:20 20:29
21 Dhu al-Qadah 05:35 05:45 06:57 13:10 16:29 19:20 20:29
22 Dhu al-Qadah 05:35 05:45 06:57 13:10 16:30 19:20 20:29
23 Dhu al-Qadah 05:34 05:44 06:57 13:10 16:30 19:20 20:29
24 Dhu al-Qadah 05:34 05:44 06:57 13:10 16:30 19:20 20:29
25 Dhu al-Qadah 05:34 05:44 06:56 13:10 16:31 19:20 20:30
26 Dhu al-Qadah 05:34 05:44 06:56 13:10 16:31 19:21 20:30
27 Dhu al-Qadah 05:33 05:43 06:56 13:10 16:31 19:21 20:30
28 Dhu al-Qadah 05:33 05:43 06:56 13:10 16:32 19:21 20:30
29 Dhu al-Qadah 05:33 05:43 06:56 13:10 16:32 19:21 20:31
1 Dhu al-Hijjah 05:33 05:43 06:56 13:10 16:32 19:21 20:31
2 Dhu al-Hijjah 05:33 05:43 06:56 13:10 16:32 19:21 20:31
3 Dhu al-Hijjah 05:33 05:43 06:56 13:10 16:33 19:21 20:31
4 Dhu al-Hijjah 05:32 05:42 06:56 13:10 16:33 19:22 20:32
5 Dhu al-Hijjah 05:32 05:42 06:56 13:10 16:33 19:22 20:32
6 Dhu al-Hijjah 05:32 05:42 06:56 13:10 16:34 19:22 20:32
7 Dhu al-Hijjah 05:32 05:42 06:56 13:10 16:34 19:22 20:32
8 Dhu al-Hijjah 05:32 05:42 06:56 13:11 16:34 19:22 20:33
9 Dhu al-Hijjah 05:32 05:42 06:56 13:11 16:35 19:23 20:33
10 Dhu al-Hijjah 05:32 05:42 06:56 13:11 16:35 19:23 20:33
11 Dhu al-Hijjah 05:32 05:42 06:56 13:11 16:35 19:23 20:34
12 Dhu al-Hijjah 05:32 05:42 06:56 13:11 16:35 19:23 20:34
13 Dhu al-Hijjah 05:32 05:42 06:56 13:11 16:36 19:23 20:34
14 Dhu al-Hijjah 05:32 05:42 06:56 13:11 16:36 19:24 20:34

June 2026

Kota Bharu · zone KTN01 · June 2026 · MYT (UTC+8)
Date Hijri ImsakFajrSunriseDhuhrAsrMaghribIsha
15 Dhu al-Hijjah 05:32 05:42 06:56 13:11 16:36 19:24 20:35
16 Dhu al-Hijjah 05:32 05:42 06:56 13:12 16:37 19:24 20:35
17 Dhu al-Hijjah 05:32 05:42 06:56 13:12 16:37 19:24 20:35
18 Dhu al-Hijjah 05:32 05:42 06:56 13:12 16:37 19:24 20:36
19 Dhu al-Hijjah 05:32 05:42 06:56 13:12 16:37 19:25 20:36
20 Dhu al-Hijjah 05:32 05:42 06:57 13:12 16:38 19:25 20:36
21 Dhu al-Hijjah 05:32 05:42 06:57 13:12 16:38 19:25 20:37
22 Dhu al-Hijjah 05:32 05:42 06:57 13:13 16:38 19:25 20:37
23 Dhu al-Hijjah 05:32 05:42 06:57 13:13 16:39 19:26 20:37
24 Dhu al-Hijjah 05:32 05:42 06:57 13:13 16:39 19:26 20:37
25 Dhu al-Hijjah 05:32 05:42 06:57 13:13 16:39 19:26 20:38
26 Dhu al-Hijjah 05:32 05:42 06:57 13:13 16:39 19:26 20:38
27 Dhu al-Hijjah 05:32 05:42 06:58 13:14 16:40 19:27 20:38
28 Dhu al-Hijjah 05:33 05:43 06:58 13:14 16:40 19:27 20:39
29 Dhu al-Hijjah 05:33 05:43 06:58 13:14 16:40 19:27 20:39
30 Dhu al-Hijjah 05:33 05:43 06:58 13:14 16:40 19:27 20:39
1 Muharram 05:33 05:43 06:58 13:15 16:41 19:28 20:39
2 Muharram 05:33 05:43 06:59 13:15 16:41 19:28 20:40
3 Muharram 05:33 05:43 06:59 13:15 16:41 19:28 20:40
4 Muharram 05:34 05:44 06:59 13:15 16:41 19:28 20:40
5 Muharram 05:34 05:44 06:59 13:15 16:42 19:28 20:40
6 Muharram 05:34 05:44 06:59 13:16 16:42 19:29 20:40
7 Muharram 05:34 05:44 07:00 13:16 16:42 19:29 20:41
8 Muharram 05:35 05:45 07:00 13:16 16:42 19:29 20:41
9 Muharram 05:35 05:45 07:00 13:16 16:42 19:29 20:41
10 Muharram 05:35 05:45 07:00 13:16 16:43 19:29 20:41
11 Muharram 05:35 05:45 07:01 13:17 16:43 19:30 20:41
12 Muharram 05:36 05:46 07:01 13:17 16:43 19:30 20:42
13 Muharram 05:36 05:46 07:01 13:17 16:43 19:30 20:42
14 Muharram 05:36 05:46 07:01 13:17 16:43 19:30 20:42

July 2026

Kota Bharu · zone KTN01 · July 2026 · MYT (UTC+8)
Date Hijri ImsakFajrSunriseDhuhrAsrMaghribIsha
15 Muharram 05:36 05:46 07:01 13:17 16:43 19:30 20:42
16 Muharram 05:37 05:47 07:02 13:18 16:44 19:31 20:42
17 Muharram 05:37 05:47 07:02 13:18 16:44 19:31 20:42
18 Muharram 05:37 05:47 07:02 13:18 16:44 19:31 20:42
19 Muharram 05:38 05:48 07:02 13:18 16:44 19:31 20:42
20 Muharram 05:38 05:48 07:03 13:18 16:44 19:31 20:42
21 Muharram 05:38 05:48 07:03 13:19 16:44 19:31 20:42
22 Muharram 05:38 05:48 07:03 13:19 16:44 19:31 20:42
23 Muharram 05:39 05:49 07:03 13:19 16:44 19:31 20:42
24 Muharram 05:39 05:49 07:03 13:19 16:44 19:31 20:43
25 Muharram 05:39 05:49 07:04 13:19 16:44 19:32 20:43
26 Muharram 05:39 05:49 07:04 13:19 16:44 19:32 20:42
27 Muharram 05:40 05:50 07:04 13:19 16:44 19:32 20:42
28 Muharram 05:40 05:50 07:04 13:20 16:44 19:32 20:42
29 Muharram 05:40 05:50 07:04 13:20 16:44 19:32 20:42
1 Safar 05:41 05:51 07:05 13:20 16:44 19:32 20:42
2 Safar 05:41 05:51 07:05 13:20 16:44 19:32 20:42
3 Safar 05:41 05:51 07:05 13:20 16:44 19:32 20:42
4 Safar 05:41 05:51 07:05 13:20 16:44 19:32 20:42
5 Safar 05:42 05:52 07:05 13:20 16:43 19:32 20:42
6 Safar 05:42 05:52 07:05 13:20 16:43 19:32 20:42
7 Safar 05:42 05:52 07:06 13:20 16:43 19:32 20:42
8 Safar 05:42 05:52 07:06 13:20 16:43 19:31 20:41
9 Safar 05:43 05:53 07:06 13:20 16:43 19:31 20:41
10 Safar 05:43 05:53 07:06 13:20 16:42 19:31 20:41
11 Safar 05:43 05:53 07:06 13:20 16:42 19:31 20:41
12 Safar 05:43 05:53 07:06 13:20 16:42 19:31 20:41
13 Safar 05:44 05:54 07:06 13:20 16:42 19:31 20:40
14 Safar 05:44 05:54 07:06 13:20 16:41 19:31 20:40
15 Safar 05:44 05:54 07:06 13:20 16:41 19:31 20:40
16 Safar 05:44 05:54 07:06 13:20 16:41 19:31 20:40

August 2026

Kota Bharu · zone KTN01 · August 2026 · MYT (UTC+8)
Date Hijri ImsakFajrSunriseDhuhrAsrMaghribIsha
17 Safar 05:44 05:54 07:07 13:20 16:40 19:30 20:39
18 Safar 05:44 05:54 07:07 13:20 16:40 19:30 20:39
19 Safar 05:45 05:55 07:07 13:20 16:39 19:30 20:39
20 Safar 05:45 05:55 07:07 13:20 16:39 19:30 20:38
21 Safar 05:45 05:55 07:07 13:20 16:39 19:29 20:38
22 Safar 05:45 05:55 07:07 13:20 16:38 19:29 20:38
23 Safar 05:45 05:55 07:07 13:19 16:38 19:29 20:37
24 Safar 05:45 05:55 07:07 13:19 16:37 19:29 20:37
25 Safar 05:45 05:55 07:07 13:19 16:37 19:28 20:37
26 Safar 05:46 05:56 07:07 13:19 16:36 19:28 20:36
27 Safar 05:46 05:56 07:07 13:19 16:35 19:28 20:36
28 Safar 05:46 05:56 07:07 13:19 16:35 19:28 20:35
29 Safar 05:46 05:56 07:07 13:19 16:34 19:27 20:35
1 Rabi al-awwal 05:46 05:56 07:07 13:18 16:34 19:27 20:34
2 Rabi al-awwal 05:46 05:56 07:07 13:18 16:33 19:27 20:34
3 Rabi al-awwal 05:46 05:56 07:07 13:18 16:32 19:26 20:34
4 Rabi al-awwal 05:46 05:56 07:07 13:18 16:32 19:26 20:33
5 Rabi al-awwal 05:46 05:56 07:06 13:18 16:31 19:26 20:33
6 Rabi al-awwal 05:46 05:56 07:06 13:17 16:30 19:25 20:32
7 Rabi al-awwal 05:46 05:56 07:06 13:17 16:29 19:25 20:32
8 Rabi al-awwal 05:46 05:56 07:06 13:17 16:28 19:24 20:31
9 Rabi al-awwal 05:46 05:56 07:06 13:17 16:28 19:24 20:31
10 Rabi al-awwal 05:46 05:56 07:06 13:16 16:27 19:24 20:30
11 Rabi al-awwal 05:46 05:56 07:06 13:16 16:26 19:23 20:30
12 Rabi al-awwal 05:46 05:56 07:06 13:16 16:25 19:23 20:29
13 Rabi al-awwal 05:46 05:56 07:06 13:16 16:24 19:22 20:29
14 Rabi al-awwal 05:46 05:56 07:05 13:15 16:23 19:22 20:28
15 Rabi al-awwal 05:46 05:56 07:05 13:15 16:22 19:21 20:28
16 Rabi al-awwal 05:46 05:56 07:05 13:15 16:21 19:21 20:27
17 Rabi al-awwal 05:46 05:56 07:05 13:14 16:20 19:21 20:27
18 Rabi al-awwal 05:46 05:56 07:05 13:14 16:19 19:20 20:26

September 2026

Kota Bharu · zone KTN01 · September 2026 · MYT (UTC+8)
Date Hijri ImsakFajrSunriseDhuhrAsrMaghribIsha
19 Rabi al-awwal 05:46 05:56 07:05 13:14 16:18 19:20 20:25
20 Rabi al-awwal 05:46 05:56 07:05 13:13 16:17 19:19 20:25
21 Rabi al-awwal 05:46 05:56 07:04 13:13 16:16 19:19 20:24
22 Rabi al-awwal 05:45 05:55 07:04 13:13 16:15 19:18 20:24
23 Rabi al-awwal 05:45 05:55 07:04 13:12 16:14 19:18 20:23
24 Rabi al-awwal 05:45 05:55 07:04 13:12 16:13 19:17 20:23
25 Rabi al-awwal 05:45 05:55 07:04 13:12 16:12 19:17 20:22
26 Rabi al-awwal 05:45 05:55 07:04 13:11 16:12 19:16 20:22
27 Rabi al-awwal 05:45 05:55 07:03 13:11 16:12 19:16 20:21
28 Rabi al-awwal 05:45 05:55 07:03 13:11 16:13 19:15 20:20
29 Rabi al-awwal 05:45 05:55 07:03 13:10 16:13 19:15 20:20
30 Rabi al-awwal 05:44 05:54 07:03 13:10 16:13 19:14 20:19
1 Rabi al-thani 05:44 05:54 07:03 13:10 16:13 19:14 20:19
2 Rabi al-thani 05:44 05:54 07:02 13:09 16:14 19:13 20:18
3 Rabi al-thani 05:44 05:54 07:02 13:09 16:14 19:13 20:18
4 Rabi al-thani 05:44 05:54 07:02 13:09 16:14 19:12 20:17
5 Rabi al-thani 05:44 05:54 07:02 13:08 16:14 19:11 20:17
6 Rabi al-thani 05:44 05:54 07:02 13:08 16:15 19:11 20:16
7 Rabi al-thani 05:43 05:53 07:01 13:08 16:15 19:10 20:16
8 Rabi al-thani 05:43 05:53 07:01 13:07 16:15 19:10 20:15
9 Rabi al-thani 05:43 05:53 07:01 13:07 16:15 19:09 20:14
10 Rabi al-thani 05:43 05:53 07:01 13:06 16:15 19:09 20:14
11 Rabi al-thani 05:43 05:53 07:01 13:06 16:15 19:08 20:13
12 Rabi al-thani 05:42 05:52 07:01 13:06 16:16 19:08 20:13
13 Rabi al-thani 05:42 05:52 07:00 13:05 16:16 19:07 20:12
14 Rabi al-thani 05:42 05:52 07:00 13:05 16:16 19:07 20:12
15 Rabi al-thani 05:42 05:52 07:00 13:05 16:16 19:06 20:11
16 Rabi al-thani 05:42 05:52 07:00 13:04 16:16 19:06 20:11
17 Rabi al-thani 05:42 05:52 07:00 13:04 16:16 19:05 20:10
18 Rabi al-thani 05:41 05:51 06:59 13:04 16:16 19:05 20:10

October 2026

Kota Bharu · zone KTN01 · October 2026 · MYT (UTC+8)
Date Hijri ImsakFajrSunriseDhuhrAsrMaghribIsha
19 Rabi al-thani 05:41 05:51 06:59 13:03 16:16 19:04 20:09
20 Rabi al-thani 05:41 05:51 06:59 13:03 16:16 19:04 20:09
21 Rabi al-thani 05:41 05:51 06:59 13:03 16:16 19:03 20:08
22 Rabi al-thani 05:41 05:51 06:59 13:02 16:16 19:03 20:08
23 Rabi al-thani 05:40 05:50 06:59 13:02 16:16 19:02 20:08
24 Rabi al-thani 05:40 05:50 06:59 13:02 16:17 19:02 20:07
25 Rabi al-thani 05:40 05:50 06:58 13:02 16:17 19:02 20:07
26 Rabi al-thani 05:40 05:50 06:58 13:01 16:17 19:01 20:06
27 Rabi al-thani 05:40 05:50 06:58 13:01 16:17 19:01 20:06
28 Rabi al-thani 05:40 05:50 06:58 13:01 16:17 19:00 20:06
29 Rabi al-thani 05:40 05:50 06:58 13:00 16:17 19:00 20:05
1 Jumada al-awwal 05:39 05:49 06:58 13:00 16:17 18:59 20:05
2 Jumada al-awwal 05:39 05:49 06:58 13:00 16:17 18:59 20:04
3 Jumada al-awwal 05:39 05:49 06:58 13:00 16:17 18:59 20:04
4 Jumada al-awwal 05:39 05:49 06:58 12:59 16:17 18:58 20:04
5 Jumada al-awwal 05:39 05:49 06:58 12:59 16:17 18:58 20:03
6 Jumada al-awwal 05:39 05:49 06:58 12:59 16:17 18:57 20:03
7 Jumada al-awwal 05:39 05:49 06:57 12:59 16:17 18:57 20:03
8 Jumada al-awwal 05:38 05:48 06:57 12:59 16:17 18:57 20:03
9 Jumada al-awwal 05:38 05:48 06:57 12:58 16:17 18:56 20:02
10 Jumada al-awwal 05:38 05:48 06:57 12:58 16:17 18:56 20:02
11 Jumada al-awwal 05:38 05:48 06:57 12:58 16:17 18:56 20:02
12 Jumada al-awwal 05:38 05:48 06:57 12:58 16:17 18:55 20:02
13 Jumada al-awwal 05:38 05:48 06:57 12:58 16:17 18:55 20:01
14 Jumada al-awwal 05:38 05:48 06:57 12:58 16:17 18:55 20:01
15 Jumada al-awwal 05:38 05:48 06:57 12:58 16:17 18:55 20:01
16 Jumada al-awwal 05:38 05:48 06:57 12:58 16:17 18:54 20:01
17 Jumada al-awwal 05:38 05:48 06:58 12:57 16:17 18:54 20:01
18 Jumada al-awwal 05:38 05:48 06:58 12:57 16:17 18:54 20:01
19 Jumada al-awwal 05:38 05:48 06:58 12:57 16:17 18:54 20:01
20 Jumada al-awwal 05:38 05:48 06:58 12:57 16:17 18:54 20:00

November 2026

Kota Bharu · zone KTN01 · November 2026 · MYT (UTC+8)
Date Hijri ImsakFajrSunriseDhuhrAsrMaghribIsha
21 Jumada al-awwal 05:38 05:48 06:58 12:57 16:17 18:53 20:00
22 Jumada al-awwal 05:38 05:48 06:58 12:57 16:18 18:53 20:00
23 Jumada al-awwal 05:38 05:48 06:58 12:57 16:18 18:53 20:00
24 Jumada al-awwal 05:38 05:48 06:58 12:57 16:18 18:53 20:00
25 Jumada al-awwal 05:38 05:48 06:58 12:57 16:18 18:53 20:00
26 Jumada al-awwal 05:38 05:48 06:59 12:57 16:18 18:53 20:00
27 Jumada al-awwal 05:38 05:48 06:59 12:57 16:18 18:53 20:00
28 Jumada al-awwal 05:38 05:48 06:59 12:57 16:18 18:53 20:00
29 Jumada al-awwal 05:38 05:48 06:59 12:57 16:18 18:53 20:00
30 Jumada al-awwal 05:38 05:48 06:59 12:58 16:18 18:53 20:00
1 Jumada al-thani 05:38 05:48 07:00 12:58 16:19 18:52 20:00
2 Jumada al-thani 05:39 05:49 07:00 12:58 16:19 18:52 20:01
3 Jumada al-thani 05:39 05:49 07:00 12:58 16:19 18:52 20:01
4 Jumada al-thani 05:39 05:49 07:00 12:58 16:19 18:53 20:01
5 Jumada al-thani 05:39 05:49 07:01 12:58 16:19 18:53 20:01
6 Jumada al-thani 05:39 05:49 07:01 12:58 16:19 18:53 20:01
7 Jumada al-thani 05:39 05:49 07:01 12:59 16:20 18:53 20:01
8 Jumada al-thani 05:40 05:50 07:02 12:59 16:20 18:53 20:01
9 Jumada al-thani 05:40 05:50 07:02 12:59 16:20 18:53 20:02
10 Jumada al-thani 05:40 05:50 07:02 12:59 16:20 18:53 20:02
11 Jumada al-thani 05:40 05:50 07:03 12:59 16:21 18:53 20:02
12 Jumada al-thani 05:41 05:51 07:03 13:00 16:21 18:53 20:02
13 Jumada al-thani 05:41 05:51 07:03 13:00 16:21 18:53 20:03
14 Jumada al-thani 05:41 05:51 07:04 13:00 16:21 18:54 20:03
15 Jumada al-thani 05:41 05:51 07:04 13:01 16:22 18:54 20:03
16 Jumada al-thani 05:42 05:52 07:04 13:01 16:22 18:54 20:03
17 Jumada al-thani 05:42 05:52 07:05 13:01 16:22 18:54 20:04
18 Jumada al-thani 05:42 05:52 07:05 13:01 16:23 18:55 20:04
19 Jumada al-thani 05:43 05:53 07:06 13:02 16:23 18:55 20:04
20 Jumada al-thani 05:43 05:53 07:06 13:02 16:23 18:55 20:05

December 2026

Kota Bharu · zone KTN01 · December 2026 · MYT (UTC+8)
Date Hijri ImsakFajrSunriseDhuhrAsrMaghribIsha
21 Jumada al-thani 05:43 05:53 07:07 13:03 16:24 18:55 20:05
22 Jumada al-thani 05:44 05:54 07:07 13:03 16:24 18:56 20:06
