# Waktu Solat Kabong (SWK06)

> Official JAKIM e-Solat prayer times for zone **SWK06**, Malaysia.

- Canonical: https://waktusolatmalaysia.org/zon/SWK06
- English: https://waktusolatmalaysia.org/en/zon/SWK06
- Monthly: https://waktusolatmalaysia.org/zon/SWK06/bulanan
- Qibla: https://waktusolatmalaysia.org/kiblat/SWK06
- JSON API: https://waktusolatmalaysia.org/api/v1/zon/SWK06.json

## Today's schedule

Date: 22-Jun-2026 (Monday) · Hijri: 1448-01-06

| Prayer | Time |
| --- | --- |
| Imsak | 05:06 |
| Subuh / Fajr | 05:16 |
| Syuruk / Sunrise | 06:30 |
| Dhuha | 06:55 |
| Zohor / Dhuhr | 12:39 |
| Asar | 16:04 |
| Maghrib | 18:45 |
| Isya | 20:00 |

Qibla bearing: 291° 58′ 20″

## This month (excerpt)

| Date | Imsak | Subuh | Maghrib |
| --- | --- | --- | --- |
| 01-Jun-2026 | 05:03 | 05:13 | 18:40 |
| 02-Jun-2026 | 05:03 | 05:13 | 18:40 |
| 03-Jun-2026 | 05:03 | 05:13 | 18:41 |
| 04-Jun-2026 | 05:03 | 05:13 | 18:41 |
| 05-Jun-2026 | 05:03 | 05:13 | 18:41 |
| 06-Jun-2026 | 05:03 | 05:13 | 18:41 |
| 07-Jun-2026 | 05:03 | 05:13 | 18:41 |

## Source

Data: JAKIM e-Solat (https://www.e-solat.gov.my/) via solat.my API.
Updated daily. Not religious advice — verify with your mosque if needed.