# Waktu Solat Igan (SWK04)

> Official JAKIM e-Solat prayer times for zone **SWK04**, Malaysia.

- Canonical: https://waktusolatmalaysia.org/zon/SWK04
- English: https://waktusolatmalaysia.org/en/zon/SWK04
- Monthly: https://waktusolatmalaysia.org/zon/SWK04/bulanan
- Qibla: https://waktusolatmalaysia.org/kiblat/SWK04
- JSON API: https://waktusolatmalaysia.org/api/v1/zon/SWK04.json

## Today's schedule

Date: 22-Jun-2026 (Monday) · Hijri: 1448-01-06

| Prayer | Time |
| --- | --- |
| Imsak | 05:02 |
| Subuh / Fajr | 05:12 |
| Syuruk / Sunrise | 06:26 |
| Dhuha | 06:51 |
| Zohor / Dhuhr | 12:37 |
| Asar | 16:02 |
| Maghrib | 18:44 |
| Isya | 20:00 |

Qibla bearing: 291° 36′ 33″

## This month (excerpt)

| Date | Imsak | Subuh | Maghrib |
| --- | --- | --- | --- |
| 01-Jun-2026 | 04:59 | 05:09 | 18:40 |
| 02-Jun-2026 | 04:59 | 05:09 | 18:40 |
| 03-Jun-2026 | 04:59 | 05:09 | 18:40 |
| 04-Jun-2026 | 04:59 | 05:09 | 18:40 |
| 05-Jun-2026 | 04:59 | 05:09 | 18:40 |
| 06-Jun-2026 | 04:59 | 05:09 | 18:41 |
| 07-Jun-2026 | 04:59 | 05:09 | 18:41 |

## Source

Data: JAKIM e-Solat (https://www.e-solat.gov.my/) via solat.my API.
Updated daily. Not religious advice — verify with your mosque if needed.