# Waktu Solat Song (SWK03)

> Official JAKIM e-Solat prayer times for zone **SWK03**, Malaysia.

- Canonical: https://waktusolatmalaysia.org/zon/SWK03
- English: https://waktusolatmalaysia.org/en/zon/SWK03
- Monthly: https://waktusolatmalaysia.org/zon/SWK03/bulanan
- Qibla: https://waktusolatmalaysia.org/kiblat/SWK03
- JSON API: https://waktusolatmalaysia.org/api/v1/zon/SWK03.json

## Today's schedule

Date: 22-Jun-2026 (Monday) · Hijri: 1448-01-06

| Prayer | Time |
| --- | --- |
| Imsak | 04:57 |
| Subuh / Fajr | 05:07 |
| Syuruk / Sunrise | 06:21 |
| Dhuha | 06:46 |
| Zohor / Dhuhr | 12:32 |
| Asar | 15:58 |
| Maghrib | 18:40 |
| Isya | 19:55 |

Qibla bearing: 291° 31′ 8″

## This month (excerpt)

| Date | Imsak | Subuh | Maghrib |
| --- | --- | --- | --- |
| 01-Jun-2026 | 04:54 | 05:04 | 18:35 |
| 02-Jun-2026 | 04:54 | 05:04 | 18:35 |
| 03-Jun-2026 | 04:54 | 05:04 | 18:35 |
| 04-Jun-2026 | 04:54 | 05:04 | 18:36 |
| 05-Jun-2026 | 04:54 | 05:04 | 18:36 |
| 06-Jun-2026 | 04:54 | 05:04 | 18:36 |
| 07-Jun-2026 | 04:54 | 05:04 | 18:36 |

## Source

Data: JAKIM e-Solat (https://www.e-solat.gov.my/) via solat.my API.
Updated daily. Not religious advice — verify with your mosque if needed.