# Waktu Solat Niah (SWK02)

> Official JAKIM e-Solat prayer times for zone **SWK02**, Malaysia.

- Canonical: https://waktusolatmalaysia.org/zon/SWK02
- English: https://waktusolatmalaysia.org/en/zon/SWK02
- Monthly: https://waktusolatmalaysia.org/zon/SWK02/bulanan
- Qibla: https://waktusolatmalaysia.org/kiblat/SWK02
- JSON API: https://waktusolatmalaysia.org/api/v1/zon/SWK02.json

## Today's schedule

Date: 22-Jun-2026 (Monday) · Hijri: 1448-01-06

| Prayer | Time |
| --- | --- |
| Imsak | 04:51 |
| Subuh / Fajr | 05:01 |
| Syuruk / Sunrise | 06:16 |
| Dhuha | 06:42 |
| Zohor / Dhuhr | 12:29 |
| Asar | 15:55 |
| Maghrib | 18:38 |
| Isya | 19:54 |

Qibla bearing: 291° 11′ 56″

## This month (excerpt)

| Date | Imsak | Subuh | Maghrib |
| --- | --- | --- | --- |
| 01-Jun-2026 | 04:49 | 04:59 | 18:33 |
| 02-Jun-2026 | 04:49 | 04:59 | 18:34 |
| 03-Jun-2026 | 04:49 | 04:59 | 18:34 |
| 04-Jun-2026 | 04:49 | 04:59 | 18:34 |
| 05-Jun-2026 | 04:49 | 04:59 | 18:34 |
| 06-Jun-2026 | 04:49 | 04:59 | 18:34 |
| 07-Jun-2026 | 04:49 | 04:59 | 18:35 |

## Source

Data: JAKIM e-Solat (https://www.e-solat.gov.my/) via solat.my API.
Updated daily. Not religious advice — verify with your mosque if needed.