# Waktu Solat Limbang (SWK01)

> Official JAKIM e-Solat prayer times for zone **SWK01**, Malaysia.

- Canonical: https://waktusolatmalaysia.org/zon/SWK01
- English: https://waktusolatmalaysia.org/en/zon/SWK01
- Monthly: https://waktusolatmalaysia.org/zon/SWK01/bulanan
- Qibla: https://waktusolatmalaysia.org/kiblat/SWK01
- JSON API: https://waktusolatmalaysia.org/api/v1/zon/SWK01.json

## Today's schedule

Date: 22-Jun-2026 (Monday) · Hijri: 1448-01-06

| Prayer | Time |
| --- | --- |
| Imsak | 04:45 |
| Subuh / Fajr | 04:55 |
| Syuruk / Sunrise | 06:10 |
| Dhuha | 06:36 |
| Zohor / Dhuhr | 12:24 |
| Asar | 15:50 |
| Maghrib | 18:35 |
| Isya | 19:51 |

Qibla bearing: 290° 55′ 36″

## This month (excerpt)

| Date | Imsak | Subuh | Maghrib |
| --- | --- | --- | --- |
| 01-Jun-2026 | 04:42 | 04:52 | 18:30 |
| 02-Jun-2026 | 04:43 | 04:53 | 18:31 |
| 03-Jun-2026 | 04:43 | 04:53 | 18:31 |
| 04-Jun-2026 | 04:43 | 04:53 | 18:31 |
| 05-Jun-2026 | 04:43 | 04:53 | 18:31 |
| 06-Jun-2026 | 04:43 | 04:53 | 18:31 |
| 07-Jun-2026 | 04:43 | 04:53 | 18:32 |

## Source

Data: JAKIM e-Solat (https://www.e-solat.gov.my/) via solat.my API.
Updated daily. Not religious advice — verify with your mosque if needed.