# Waktu Solat Maran (PHG03)

> Official JAKIM e-Solat prayer times for zone **PHG03**, Malaysia.

- Canonical: https://waktusolatmalaysia.org/zon/PHG03
- English: https://waktusolatmalaysia.org/en/zon/PHG03
- Monthly: https://waktusolatmalaysia.org/zon/PHG03/bulanan
- Qibla: https://waktusolatmalaysia.org/kiblat/PHG03
- JSON API: https://waktusolatmalaysia.org/api/v1/zon/PHG03.json

## Today's schedule

Date: 22-Jun-2026 (Monday) · Hijri: 1448-01-06

| Prayer | Time |
| --- | --- |
| Imsak | 05:39 |
| Subuh / Fajr | 05:49 |
| Syuruk / Sunrise | 07:03 |
| Dhuha | 07:28 |
| Zohor / Dhuhr | 13:15 |
| Asar | 16:41 |
| Maghrib | 19:24 |
| Isya | 20:39 |

Qibla bearing: 292° 19′ 16″

## This month (excerpt)

| Date | Imsak | Subuh | Maghrib |
| --- | --- | --- | --- |
| 01-Jun-2026 | 05:36 | 05:46 | 19:19 |
| 02-Jun-2026 | 05:36 | 05:46 | 19:19 |
| 03-Jun-2026 | 05:36 | 05:46 | 19:19 |
| 04-Jun-2026 | 05:36 | 05:46 | 19:20 |
| 05-Jun-2026 | 05:36 | 05:46 | 19:20 |
| 06-Jun-2026 | 05:36 | 05:46 | 19:20 |
| 07-Jun-2026 | 05:36 | 05:46 | 19:20 |

## Source

Data: JAKIM e-Solat (https://www.e-solat.gov.my/) via solat.my API.
Updated daily. Not religious advice — verify with your mosque if needed.