# Waktu Solat Sipitang (SBH09)

> Official JAKIM e-Solat prayer times for zone **SBH09**, Malaysia.

- Canonical: https://waktusolatmalaysia.org/zon/SBH09
- English: https://waktusolatmalaysia.org/en/zon/SBH09
- Monthly: https://waktusolatmalaysia.org/zon/SBH09/bulanan
- Qibla: https://waktusolatmalaysia.org/kiblat/SBH09
- JSON API: https://waktusolatmalaysia.org/api/v1/zon/SBH09.json

## Today's schedule

Date: 22-Jun-2026 (Monday) · Hijri: 1448-01-06

| Prayer | Time |
| --- | --- |
| Imsak | 04:42 |
| Subuh / Fajr | 04:52 |
| Syuruk / Sunrise | 06:07 |
| Dhuha | 06:35 |
| Zohor / Dhuhr | 12:21 |
| Asar | 15:47 |
| Maghrib | 18:33 |
| Isya | 19:49 |

Qibla bearing: 290° 50′ 27″

## This month (excerpt)

| Date | Imsak | Subuh | Maghrib |
| --- | --- | --- | --- |
| 01-Jun-2026 | 04:39 | 04:49 | 18:28 |
| 02-Jun-2026 | 04:39 | 04:49 | 18:28 |
| 03-Jun-2026 | 04:39 | 04:49 | 18:28 |
| 04-Jun-2026 | 04:39 | 04:49 | 18:29 |
| 05-Jun-2026 | 04:39 | 04:49 | 18:29 |
| 06-Jun-2026 | 04:39 | 04:49 | 18:29 |
| 07-Jun-2026 | 04:39 | 04:49 | 18:29 |

## Source

Data: JAKIM e-Solat (https://www.e-solat.gov.my/) via solat.my API.
Updated daily. Not religious advice — verify with your mosque if needed.