# Waktu Solat Pensiangan (SBH08)

> Official JAKIM e-Solat prayer times for zone **SBH08**, Malaysia.

- Canonical: https://waktusolatmalaysia.org/zon/SBH08
- English: https://waktusolatmalaysia.org/en/zon/SBH08
- Monthly: https://waktusolatmalaysia.org/zon/SBH08/bulanan
- Qibla: https://waktusolatmalaysia.org/kiblat/SBH08
- JSON API: https://waktusolatmalaysia.org/api/v1/zon/SBH08.json

## Today's schedule

Date: 22-Jun-2026 (Monday) · Hijri: 1448-01-06

| Prayer | Time |
| --- | --- |
| Imsak | 04:39 |
| Subuh / Fajr | 04:49 |
| Syuruk / Sunrise | 06:04 |
| Dhuha | 06:32 |
| Zohor / Dhuhr | 12:19 |
| Asar | 15:45 |
| Maghrib | 18:31 |
| Isya | 19:47 |

Qibla bearing: 290° 46′ 36″

## This month (excerpt)

| Date | Imsak | Subuh | Maghrib |
| --- | --- | --- | --- |
| 01-Jun-2026 | 04:36 | 04:46 | 18:26 |
| 02-Jun-2026 | 04:36 | 04:46 | 18:26 |
| 03-Jun-2026 | 04:36 | 04:46 | 18:26 |
| 04-Jun-2026 | 04:36 | 04:46 | 18:27 |
| 05-Jun-2026 | 04:36 | 04:46 | 18:27 |
| 06-Jun-2026 | 04:36 | 04:46 | 18:27 |
| 07-Jun-2026 | 04:37 | 04:47 | 18:27 |

## Source

Data: JAKIM e-Solat (https://www.e-solat.gov.my/) via solat.my API.
Updated daily. Not religious advice — verify with your mosque if needed.