Skip to content

Kota Kinabalu prayer times 2026

Official JAKIM e-Solat times for zone SBH07 (Sabah), which covers Papar, Ranau, Kota Belud, Tuaran, Penampang, Kota Kinabalu, Putatan, Pantai Barat. All times are Malaysia Time (UTC+8). Today's row is highlighted.

Add to calendar

Subscribe once: the five daily prayers for zone SBH07 update automatically from JAKIM e-Solat.

CSV 2026

January 2026

Kota Kinabalu · zone SBH07 · January 2026 · MYT (UTC+8)
Date Hijri ImsakFajrSunriseDhuhrAsrMaghribIsha
11 Rajab 05:02 05:12 06:25 12:21 15:43 18:14 19:29
12 Rajab 05:02 05:12 06:26 12:22 15:43 18:15 19:29
13 Rajab 05:03 05:13 06:26 12:22 15:44 18:15 19:30
14 Rajab 05:03 05:13 06:27 12:23 15:44 18:16 19:30
15 Rajab 05:04 05:14 06:27 12:23 15:45 18:16 19:31
16 Rajab 05:04 05:14 06:27 12:24 15:45 18:17 19:31
17 Rajab 05:04 05:14 06:28 12:24 15:45 18:17 19:31
18 Rajab 05:05 05:15 06:28 12:25 15:46 18:18 19:32
19 Rajab 05:05 05:15 06:29 12:25 15:46 18:18 19:32
20 Rajab 05:06 05:16 06:29 12:25 15:47 18:19 19:33
21 Rajab 05:06 05:16 06:29 12:26 15:47 18:19 19:33
22 Rajab 05:07 05:17 06:30 12:26 15:47 18:20 19:34
23 Rajab 05:07 05:17 06:30 12:26 15:48 18:20 19:34
24 Rajab 05:07 05:17 06:30 12:27 15:48 18:20 19:34
25 Rajab 05:08 05:18 06:30 12:27 15:49 18:21 19:35
26 Rajab 05:08 05:18 06:31 12:28 15:49 18:21 19:35
27 Rajab 05:08 05:18 06:31 12:28 15:49 18:22 19:35
28 Rajab 05:09 05:19 06:31 12:28 15:50 18:22 19:36
29 Rajab 05:09 05:19 06:31 12:29 15:50 18:23 19:36
1 Shaaban 05:09 05:19 06:32 12:29 15:50 18:23 19:36
2 Shaaban 05:10 05:20 06:32 12:29 15:50 18:23 19:36
3 Shaaban 05:10 05:20 06:32 12:29 15:51 18:24 19:37
4 Shaaban 05:10 05:20 06:32 12:30 15:51 18:24 19:37
5 Shaaban 05:10 05:20 06:32 12:30 15:51 18:24 19:37
6 Shaaban 05:11 05:21 06:32 12:30 15:51 18:25 19:37
7 Shaaban 05:11 05:21 06:33 12:30 15:52 18:25 19:38
8 Shaaban 05:11 05:21 06:33 12:31 15:52 18:25 19:38
9 Shaaban 05:11 05:21 06:33 12:31 15:52 18:26 19:38
10 Shaaban 05:11 05:21 06:33 12:31 15:52 18:26 19:38
11 Shaaban 05:12 05:22 06:33 12:31 15:52 18:26 19:38
12 Shaaban 05:12 05:22 06:33 12:31 15:52 18:27 19:39

February 2026

Kota Kinabalu · zone SBH07 · February 2026 · MYT (UTC+8)
Date Hijri ImsakFajrSunriseDhuhrAsrMaghribIsha
13 Shaaban 05:12 05:22 06:33 12:31 15:52 18:27 19:39
14 Shaaban 05:12 05:22 06:33 12:32 15:52 18:27 19:39
15 Shaaban 05:12 05:22 06:33 12:32 15:52 18:27 19:39
16 Shaaban 05:12 05:22 06:33 12:32 15:52 18:28 19:39
17 Shaaban 05:12 05:22 06:33 12:32 15:52 18:28 19:39
18 Shaaban 05:12 05:22 06:33 12:32 15:52 18:28 19:39
19 Shaaban 05:12 05:22 06:33 12:32 15:52 18:28 19:39
20 Shaaban 05:12 05:22 06:33 12:32 15:52 18:28 19:39
21 Shaaban 05:12 05:22 06:33 12:32 15:52 18:28 19:40
22 Shaaban 05:12 05:22 06:32 12:32 15:52 18:29 19:40
23 Shaaban 05:12 05:22 06:32 12:32 15:52 18:29 19:40
24 Shaaban 05:12 05:22 06:32 12:32 15:52 18:29 19:40
25 Shaaban 05:12 05:22 06:32 12:32 15:52 18:29 19:40
26 Shaaban 05:12 05:22 06:32 12:32 15:52 18:29 19:40
27 Shaaban 05:12 05:22 06:32 12:32 15:51 18:29 19:40
28 Shaaban 05:12 05:22 06:31 12:32 15:51 18:29 19:40
29 Shaaban 05:12 05:22 06:31 12:32 15:51 18:29 19:40
30 Shaaban 05:12 05:22 06:31 12:32 15:51 18:29 19:40
1 Ramadan 05:12 05:22 06:31 12:32 15:50 18:29 19:40
2 Ramadan 05:11 05:21 06:30 12:32 15:50 18:30 19:40
3 Ramadan 05:11 05:21 06:30 12:31 15:50 18:30 19:40
4 Ramadan 05:11 05:21 06:30 12:31 15:49 18:30 19:39
5 Ramadan 05:11 05:21 06:30 12:31 15:49 18:30 19:39
6 Ramadan 05:11 05:21 06:29 12:31 15:49 18:30 19:39
7 Ramadan 05:10 05:20 06:29 12:31 15:48 18:30 19:39
8 Ramadan 05:10 05:20 06:29 12:31 15:48 18:30 19:39
9 Ramadan 05:10 05:20 06:28 12:31 15:47 18:30 19:39
10 Ramadan 05:10 05:20 06:28 12:30 15:47 18:30 19:39

March 2026

Kota Kinabalu · zone SBH07 · March 2026 · MYT (UTC+8)
Date Hijri ImsakFajrSunriseDhuhrAsrMaghribIsha
11 Ramadan 05:09 05:19 06:28 12:30 15:47 18:29 19:39
12 Ramadan 05:09 05:19 06:27 12:30 15:46 18:29 19:39
13 Ramadan 05:09 05:19 06:27 12:30 15:46 18:29 19:39
14 Ramadan 05:08 05:18 06:27 12:30 15:45 18:29 19:39
15 Ramadan 05:08 05:18 06:26 12:29 15:44 18:29 19:39
16 Ramadan 05:08 05:18 06:26 12:29 15:44 18:29 19:38
17 Ramadan 05:07 05:17 06:26 12:29 15:43 18:29 19:38
18 Ramadan 05:07 05:17 06:25 12:29 15:43 18:29 19:38
19 Ramadan 05:07 05:17 06:25 12:28 15:42 18:29 19:38
20 Ramadan 05:06 05:16 06:24 12:28 15:41 18:29 19:38
21 Ramadan 05:06 05:16 06:24 12:28 15:41 18:29 19:38
22 Ramadan 05:05 05:15 06:23 12:28 15:40 18:29 19:38
23 Ramadan 05:05 05:15 06:23 12:27 15:39 18:28 19:38
24 Ramadan 05:05 05:15 06:23 12:27 15:39 18:28 19:37
25 Ramadan 05:04 05:14 06:22 12:27 15:38 18:28 19:37
26 Ramadan 05:04 05:14 06:22 12:26 15:37 18:28 19:37
27 Ramadan 05:03 05:13 06:21 12:26 15:37 18:28 19:37
28 Ramadan 05:03 05:13 06:21 12:26 15:36 18:28 19:37
29 Ramadan 05:02 05:12 06:20 12:26 15:35 18:28 19:37
30 Ramadan 05:02 05:12 06:20 12:25 15:34 18:28 19:37
1 Shawwal 05:01 05:11 06:19 12:25 15:33 18:27 19:36
2 Shawwal 05:01 05:11 06:19 12:25 15:32 18:27 19:36
3 Shawwal 05:01 05:11 06:19 12:24 15:32 18:27 19:36
4 Shawwal 05:00 05:10 06:18 12:24 15:31 18:27 19:36
5 Shawwal 05:00 05:10 06:18 12:24 15:30 18:27 19:36
6 Shawwal 04:59 05:09 06:17 12:24 15:29 18:27 19:36
7 Shawwal 04:59 05:09 06:17 12:23 15:28 18:27 19:36
8 Shawwal 04:58 05:08 06:16 12:23 15:27 18:26 19:36
9 Shawwal 04:58 05:08 06:16 12:23 15:26 18:26 19:36
10 Shawwal 04:57 05:07 06:15 12:22 15:25 18:26 19:35
11 Shawwal 04:57 05:07 06:15 12:22 15:24 18:26 19:35

April 2026

Kota Kinabalu · zone SBH07 · April 2026 · MYT (UTC+8)
Date Hijri ImsakFajrSunriseDhuhrAsrMaghribIsha
12 Shawwal 04:56 05:06 06:14 12:22 15:23 18:26 19:35
13 Shawwal 04:56 05:06 06:14 12:21 15:22 18:26 19:35
14 Shawwal 04:55 05:05 06:14 12:21 15:22 18:26 19:35
15 Shawwal 04:55 05:05 06:13 12:21 15:21 18:25 19:35
16 Shawwal 04:54 05:04 06:13 12:21 15:21 18:25 19:35
17 Shawwal 04:54 05:04 06:12 12:20 15:22 18:25 19:35
18 Shawwal 04:53 05:03 06:12 12:20 15:22 18:25 19:35
19 Shawwal 04:53 05:03 06:11 12:20 15:23 18:25 19:35
20 Shawwal 04:52 05:02 06:11 12:19 15:23 18:25 19:35
21 Shawwal 04:52 05:02 06:10 12:19 15:24 18:25 19:35
22 Shawwal 04:51 05:01 06:10 12:19 15:24 18:25 19:35
23 Shawwal 04:51 05:01 06:10 12:19 15:25 18:25 19:35
24 Shawwal 04:50 05:00 06:09 12:18 15:25 18:24 19:35
25 Shawwal 04:50 05:00 06:09 12:18 15:26 18:24 19:35
26 Shawwal 04:49 04:59 06:08 12:18 15:26 18:24 19:35
27 Shawwal 04:49 04:59 06:08 12:18 15:26 18:24 19:35
28 Shawwal 04:48 04:58 06:08 12:17 15:27 18:24 19:35
29 Shawwal 04:48 04:58 06:07 12:17 15:27 18:24 19:35
1 Dhu al-Qadah 04:47 04:57 06:07 12:17 15:28 18:24 19:35
2 Dhu al-Qadah 04:47 04:57 06:07 12:17 15:28 18:24 19:35
3 Dhu al-Qadah 04:46 04:56 06:06 12:17 15:28 18:24 19:35
4 Dhu al-Qadah 04:46 04:56 06:06 12:16 15:29 18:24 19:35
5 Dhu al-Qadah 04:45 04:55 06:06 12:16 15:29 18:24 19:35
6 Dhu al-Qadah 04:45 04:55 06:05 12:16 15:29 18:24 19:35
7 Dhu al-Qadah 04:45 04:55 06:05 12:16 15:30 18:24 19:35
8 Dhu al-Qadah 04:44 04:54 06:05 12:16 15:30 18:24 19:35
9 Dhu al-Qadah 04:44 04:54 06:04 12:15 15:30 18:24 19:35
10 Dhu al-Qadah 04:43 04:53 06:04 12:15 15:31 18:24 19:35
11 Dhu al-Qadah 04:43 04:53 06:04 12:15 15:31 18:24 19:35
12 Dhu al-Qadah 04:43 04:53 06:03 12:15 15:31 18:24 19:36

May 2026

Kota Kinabalu · zone SBH07 · May 2026 · MYT (UTC+8)
Date Hijri ImsakFajrSunriseDhuhrAsrMaghribIsha
13 Dhu al-Qadah 04:42 04:52 06:03 12:15 15:32 18:24 19:36
14 Dhu al-Qadah 04:42 04:52 06:03 12:15 15:32 18:24 19:36
15 Dhu al-Qadah 04:42 04:52 06:03 12:15 15:32 18:24 19:36
16 Dhu al-Qadah 04:41 04:51 06:02 12:15 15:32 18:24 19:36
17 Dhu al-Qadah 04:41 04:51 06:02 12:15 15:33 18:24 19:36
18 Dhu al-Qadah 04:41 04:51 06:02 12:14 15:33 18:24 19:36
19 Dhu al-Qadah 04:40 04:50 06:02 12:14 15:33 18:24 19:37
20 Dhu al-Qadah 04:40 04:50 06:02 12:14 15:34 18:24 19:37
21 Dhu al-Qadah 04:40 04:50 06:02 12:14 15:34 18:24 19:37
22 Dhu al-Qadah 04:39 04:49 06:01 12:14 15:34 18:24 19:37
23 Dhu al-Qadah 04:39 04:49 06:01 12:14 15:35 18:24 19:37
24 Dhu al-Qadah 04:39 04:49 06:01 12:14 15:35 18:24 19:38
25 Dhu al-Qadah 04:39 04:49 06:01 12:14 15:35 18:24 19:38
26 Dhu al-Qadah 04:38 04:48 06:01 12:14 15:35 18:24 19:38
27 Dhu al-Qadah 04:38 04:48 06:01 12:14 15:36 18:25 19:38
28 Dhu al-Qadah 04:38 04:48 06:01 12:14 15:36 18:25 19:38
29 Dhu al-Qadah 04:38 04:48 06:01 12:14 15:36 18:25 19:39
1 Dhu al-Hijjah 04:38 04:48 06:00 12:14 15:37 18:25 19:39
2 Dhu al-Hijjah 04:37 04:47 06:00 12:14 15:37 18:25 19:39
3 Dhu al-Hijjah 04:37 04:47 06:00 12:14 15:37 18:25 19:40
4 Dhu al-Hijjah 04:37 04:47 06:00 12:14 15:37 18:25 19:40
5 Dhu al-Hijjah 04:37 04:47 06:00 12:14 15:38 18:26 19:40
6 Dhu al-Hijjah 04:37 04:47 06:00 12:15 15:38 18:26 19:40
7 Dhu al-Hijjah 04:37 04:47 06:00 12:15 15:38 18:26 19:41
8 Dhu al-Hijjah 04:37 04:47 06:00 12:15 15:39 18:26 19:41
9 Dhu al-Hijjah 04:37 04:47 06:00 12:15 15:39 18:26 19:41
10 Dhu al-Hijjah 04:36 04:46 06:00 12:15 15:39 18:27 19:41
11 Dhu al-Hijjah 04:36 04:46 06:00 12:15 15:39 18:27 19:42
12 Dhu al-Hijjah 04:36 04:46 06:00 12:15 15:40 18:27 19:42
13 Dhu al-Hijjah 04:36 04:46 06:01 12:15 15:40 18:27 19:42
14 Dhu al-Hijjah 04:36 04:46 06:01 12:16 15:40 18:27 19:43

June 2026

Kota Kinabalu · zone SBH07 · June 2026 · MYT (UTC+8)
Date Hijri ImsakFajrSunriseDhuhrAsrMaghribIsha
15 Dhu al-Hijjah 04:36 04:46 06:01 12:16 15:41 18:28 19:43
16 Dhu al-Hijjah 04:36 04:46 06:01 12:16 15:41 18:28 19:43
17 Dhu al-Hijjah 04:36 04:46 06:01 12:16 15:41 18:28 19:44
18 Dhu al-Hijjah 04:36 04:46 06:01 12:16 15:41 18:28 19:44
19 Dhu al-Hijjah 04:36 04:46 06:01 12:16 15:42 18:28 19:44
20 Dhu al-Hijjah 04:37 04:47 06:01 12:17 15:42 18:29 19:44
21 Dhu al-Hijjah 04:37 04:47 06:01 12:17 15:42 18:29 19:45
22 Dhu al-Hijjah 04:37 04:47 06:02 12:17 15:43 18:29 19:45
23 Dhu al-Hijjah 04:37 04:47 06:02 12:17 15:43 18:29 19:45
24 Dhu al-Hijjah 04:37 04:47 06:02 12:17 15:43 18:30 19:46
25 Dhu al-Hijjah 04:37 04:47 06:02 12:17 15:43 18:30 19:46
26 Dhu al-Hijjah 04:37 04:47 06:02 12:18 15:44 18:30 19:46
27 Dhu al-Hijjah 04:37 04:47 06:02 12:18 15:44 18:30 19:46
28 Dhu al-Hijjah 04:37 04:47 06:03 12:18 15:44 18:31 19:47
29 Dhu al-Hijjah 04:38 04:48 06:03 12:18 15:44 18:31 19:47
30 Dhu al-Hijjah 04:38 04:48 06:03 12:19 15:45 18:31 19:47
1 Muharram 04:38 04:48 06:03 12:19 15:45 18:31 19:47
2 Muharram 04:38 04:48 06:03 12:19 15:45 18:31 19:48
3 Muharram 04:38 04:48 06:03 12:19 15:45 18:32 19:48
4 Muharram 04:38 04:48 06:04 12:19 15:46 18:32 19:48
5 Muharram 04:39 04:49 06:04 12:20 15:46 18:32 19:48
6 Muharram 04:39 04:49 06:04 12:20 15:46 18:32 19:49
7 Muharram 04:39 04:49 06:04 12:20 15:46 18:33 19:49
8 Muharram 04:39 04:49 06:05 12:20 15:46 18:33 19:49
9 Muharram 04:40 04:50 06:05 12:20 15:47 18:33 19:49
10 Muharram 04:40 04:50 06:05 12:21 15:47 18:33 19:49
11 Muharram 04:40 04:50 06:05 12:21 15:47 18:33 19:49
12 Muharram 04:40 04:50 06:05 12:21 15:47 18:34 19:50
13 Muharram 04:41 04:51 06:06 12:21 15:47 18:34 19:50
14 Muharram 04:41 04:51 06:06 12:21 15:47 18:34 19:50

July 2026

Kota Kinabalu · zone SBH07 · July 2026 · MYT (UTC+8)
Date Hijri ImsakFajrSunriseDhuhrAsrMaghribIsha
15 Muharram 04:41 04:51 06:06 12:22 15:48 18:34 19:50
16 Muharram 04:41 04:51 06:06 12:22 15:48 18:34 19:50
17 Muharram 04:42 04:52 06:07 12:22 15:48 18:34 19:50
18 Muharram 04:42 04:52 06:07 12:22 15:48 18:35 19:50
19 Muharram 04:42 04:52 06:07 12:22 15:48 18:35 19:50
20 Muharram 04:43 04:53 06:07 12:23 15:48 18:35 19:50
21 Muharram 04:43 04:53 06:07 12:23 15:48 18:35 19:51
22 Muharram 04:43 04:53 06:08 12:23 15:48 18:35 19:51
23 Muharram 04:43 04:53 06:08 12:23 15:48 18:35 19:51
24 Muharram 04:44 04:54 06:08 12:23 15:48 18:35 19:51
25 Muharram 04:44 04:54 06:08 12:23 15:48 18:35 19:51
26 Muharram 04:44 04:54 06:09 12:23 15:48 18:35 19:51
27 Muharram 04:44 04:54 06:09 12:24 15:48 18:35 19:51
28 Muharram 04:45 04:55 06:09 12:24 15:48 18:35 19:50
29 Muharram 04:45 04:55 06:09 12:24 15:48 18:35 19:50
1 Safar 04:45 04:55 06:09 12:24 15:48 18:35 19:50
2 Safar 04:46 04:56 06:09 12:24 15:48 18:35 19:50
3 Safar 04:46 04:56 06:10 12:24 15:48 18:35 19:50
4 Safar 04:46 04:56 06:10 12:24 15:48 18:35 19:50
5 Safar 04:46 04:56 06:10 12:24 15:48 18:35 19:50
6 Safar 04:47 04:57 06:10 12:24 15:47 18:35 19:50
7 Safar 04:47 04:57 06:10 12:24 15:47 18:35 19:50
8 Safar 04:47 04:57 06:10 12:24 15:47 18:35 19:49
9 Safar 04:47 04:57 06:10 12:24 15:47 18:35 19:49
10 Safar 04:48 04:58 06:11 12:24 15:47 18:35 19:49
11 Safar 04:48 04:58 06:11 12:24 15:46 18:35 19:49
12 Safar 04:48 04:58 06:11 12:24 15:46 18:35 19:49
13 Safar 04:48 04:58 06:11 12:24 15:46 18:35 19:48
14 Safar 04:48 04:58 06:11 12:24 15:46 18:35 19:48
15 Safar 04:49 04:59 06:11 12:24 15:45 18:34 19:48
16 Safar 04:49 04:59 06:11 12:24 15:45 18:34 19:48

August 2026

Kota Kinabalu · zone SBH07 · August 2026 · MYT (UTC+8)
Date Hijri ImsakFajrSunriseDhuhrAsrMaghribIsha
17 Safar 04:49 04:59 06:11 12:24 15:45 18:34 19:47
18 Safar 04:49 04:59 06:11 12:24 15:44 18:34 19:47
19 Safar 04:49 04:59 06:11 12:24 15:44 18:34 19:47
20 Safar 04:49 04:59 06:11 12:24 15:43 18:34 19:46
21 Safar 04:50 05:00 06:11 12:24 15:43 18:33 19:46
22 Safar 04:50 05:00 06:11 12:24 15:42 18:33 19:46
23 Safar 04:50 05:00 06:11 12:24 15:42 18:33 19:45
24 Safar 04:50 05:00 06:11 12:24 15:41 18:33 19:45
25 Safar 04:50 05:00 06:11 12:23 15:41 18:32 19:45
26 Safar 04:50 05:00 06:11 12:23 15:40 18:32 19:44
27 Safar 04:50 05:00 06:11 12:23 15:40 18:32 19:44
28 Safar 04:50 05:00 06:11 12:23 15:39 18:31 19:43
29 Safar 04:50 05:00 06:11 12:23 15:39 18:31 19:43
1 Rabi al-awwal 04:50 05:00 06:11 12:23 15:38 18:31 19:43
2 Rabi al-awwal 04:50 05:00 06:11 12:22 15:37 18:31 19:42
3 Rabi al-awwal 04:51 05:01 06:11 12:22 15:37 18:30 19:42
4 Rabi al-awwal 04:51 05:01 06:11 12:22 15:36 18:30 19:41
5 Rabi al-awwal 04:51 05:01 06:11 12:22 15:35 18:29 19:41
6 Rabi al-awwal 04:51 05:01 06:11 12:22 15:34 18:29 19:40
7 Rabi al-awwal 04:51 05:01 06:11 12:21 15:34 18:29 19:40
8 Rabi al-awwal 04:51 05:01 06:11 12:21 15:33 18:28 19:39
9 Rabi al-awwal 04:51 05:01 06:11 12:21 15:32 18:28 19:39
10 Rabi al-awwal 04:51 05:01 06:10 12:21 15:31 18:28 19:38
11 Rabi al-awwal 04:51 05:01 06:10 12:20 15:30 18:27 19:38
12 Rabi al-awwal 04:51 05:01 06:10 12:20 15:30 18:27 19:37
13 Rabi al-awwal 04:51 05:01 06:10 12:20 15:29 18:26 19:37
14 Rabi al-awwal 04:50 05:00 06:10 12:19 15:28 18:26 19:36
15 Rabi al-awwal 04:50 05:00 06:10 12:19 15:27 18:25 19:36
16 Rabi al-awwal 04:50 05:00 06:10 12:19 15:26 18:25 19:35
17 Rabi al-awwal 04:50 05:00 06:09 12:19 15:25 18:25 19:35
18 Rabi al-awwal 04:50 05:00 06:09 12:18 15:24 18:24 19:34

September 2026

Kota Kinabalu · zone SBH07 · September 2026 · MYT (UTC+8)
Date Hijri ImsakFajrSunriseDhuhrAsrMaghribIsha
19 Rabi al-awwal 04:50 05:00 06:09 12:18 15:23 18:24 19:34
20 Rabi al-awwal 04:50 05:00 06:09 12:18 15:22 18:23 19:33
21 Rabi al-awwal 04:50 05:00 06:09 12:17 15:21 18:23 19:32
22 Rabi al-awwal 04:50 05:00 06:09 12:17 15:20 18:22 19:32
23 Rabi al-awwal 04:50 05:00 06:08 12:17 15:19 18:22 19:31
24 Rabi al-awwal 04:50 05:00 06:08 12:16 15:18 18:21 19:31
25 Rabi al-awwal 04:49 04:59 06:08 12:16 15:16 18:21 19:30
26 Rabi al-awwal 04:49 04:59 06:08 12:16 15:16 18:20 19:30
27 Rabi al-awwal 04:49 04:59 06:08 12:15 15:16 18:20 19:29
28 Rabi al-awwal 04:49 04:59 06:07 12:15 15:16 18:19 19:29
29 Rabi al-awwal 04:49 04:59 06:07 12:15 15:17 18:19 19:28
30 Rabi al-awwal 04:49 04:59 06:07 12:14 15:17 18:18 19:27
1 Rabi al-thani 04:49 04:59 06:07 12:14 15:17 18:18 19:27
2 Rabi al-thani 04:48 04:58 06:07 12:14 15:18 18:17 19:26
3 Rabi al-thani 04:48 04:58 06:07 12:13 15:18 18:17 19:26
4 Rabi al-thani 04:48 04:58 06:06 12:13 15:18 18:16 19:25
5 Rabi al-thani 04:48 04:58 06:06 12:12 15:18 18:16 19:25
6 Rabi al-thani 04:48 04:58 06:06 12:12 15:18 18:15 19:24
7 Rabi al-thani 04:48 04:58 06:06 12:12 15:19 18:15 19:24
8 Rabi al-thani 04:47 04:57 06:06 12:11 15:19 18:14 19:23
9 Rabi al-thani 04:47 04:57 06:05 12:11 15:19 18:14 19:23
10 Rabi al-thani 04:47 04:57 06:05 12:11 15:19 18:13 19:22
11 Rabi al-thani 04:47 04:57 06:05 12:10 15:19 18:13 19:22
12 Rabi al-thani 04:47 04:57 06:05 12:10 15:19 18:12 19:21
13 Rabi al-thani 04:47 04:57 06:05 12:10 15:20 18:12 19:21
14 Rabi al-thani 04:46 04:56 06:04 12:09 15:20 18:11 19:20
15 Rabi al-thani 04:46 04:56 06:04 12:09 15:20 18:11 19:20
16 Rabi al-thani 04:46 04:56 06:04 12:09 15:20 18:10 19:19
17 Rabi al-thani 04:46 04:56 06:04 12:08 15:20 18:10 19:19
18 Rabi al-thani 04:46 04:56 06:04 12:08 15:20 18:09 19:18

October 2026

Kota Kinabalu · zone SBH07 · October 2026 · MYT (UTC+8)
Date Hijri ImsakFajrSunriseDhuhrAsrMaghribIsha
19 Rabi al-thani 04:45 04:55 06:03 12:08 15:20 18:09 19:18
20 Rabi al-thani 04:45 04:55 06:03 12:07 15:20 18:08 19:17
21 Rabi al-thani 04:45 04:55 06:03 12:07 15:20 18:08 19:17
22 Rabi al-thani 04:45 04:55 06:03 12:07 15:20 18:07 19:16
23 Rabi al-thani 04:45 04:55 06:03 12:06 15:21 18:07 19:16
24 Rabi al-thani 04:44 04:54 06:03 12:06 15:21 18:06 19:15
25 Rabi al-thani 04:44 04:54 06:03 12:06 15:21 18:06 19:15
26 Rabi al-thani 04:44 04:54 06:02 12:05 15:21 18:05 19:15
27 Rabi al-thani 04:44 04:54 06:02 12:05 15:21 18:05 19:14
28 Rabi al-thani 04:44 04:54 06:02 12:05 15:21 18:05 19:14
29 Rabi al-thani 04:44 04:54 06:02 12:05 15:21 18:04 19:14
1 Jumada al-awwal 04:43 04:53 06:02 12:04 15:21 18:04 19:13
2 Jumada al-awwal 04:43 04:53 06:02 12:04 15:21 18:03 19:13
3 Jumada al-awwal 04:43 04:53 06:02 12:04 15:21 18:03 19:13
4 Jumada al-awwal 04:43 04:53 06:02 12:04 15:21 18:03 19:12
5 Jumada al-awwal 04:43 04:53 06:02 12:03 15:21 18:02 19:12
6 Jumada al-awwal 04:43 04:53 06:02 12:03 15:21 18:02 19:12
7 Jumada al-awwal 04:43 04:53 06:01 12:03 15:21 18:01 19:11
8 Jumada al-awwal 04:43 04:53 06:01 12:03 15:21 18:01 19:11
9 Jumada al-awwal 04:42 04:52 06:01 12:03 15:21 18:01 19:11
10 Jumada al-awwal 04:42 04:52 06:01 12:03 15:21 18:01 19:11
11 Jumada al-awwal 04:42 04:52 06:01 12:02 15:21 18:00 19:10
12 Jumada al-awwal 04:42 04:52 06:01 12:02 15:21 18:00 19:10
13 Jumada al-awwal 04:42 04:52 06:01 12:02 15:21 18:00 19:10
14 Jumada al-awwal 04:42 04:52 06:01 12:02 15:21 17:59 19:10
15 Jumada al-awwal 04:42 04:52 06:01 12:02 15:21 17:59 19:10
16 Jumada al-awwal 04:42 04:52 06:01 12:02 15:21 17:59 19:09
17 Jumada al-awwal 04:42 04:52 06:01 12:02 15:21 17:59 19:09
18 Jumada al-awwal 04:42 04:52 06:02 12:02 15:21 17:58 19:09
19 Jumada al-awwal 04:42 04:52 06:02 12:02 15:22 17:58 19:09
20 Jumada al-awwal 04:42 04:52 06:02 12:01 15:22 17:58 19:09

November 2026

Kota Kinabalu · zone SBH07 · November 2026 · MYT (UTC+8)
Date Hijri ImsakFajrSunriseDhuhrAsrMaghribIsha
21 Jumada al-awwal 04:42 04:52 06:02 12:01 15:22 17:58 19:09
22 Jumada al-awwal 04:42 04:52 06:02 12:01 15:22 17:58 19:09
23 Jumada al-awwal 04:42 04:52 06:02 12:01 15:22 17:58 19:09
24 Jumada al-awwal 04:42 04:52 06:02 12:01 15:22 17:57 19:09
25 Jumada al-awwal 04:42 04:52 06:02 12:01 15:22 17:57 19:09
26 Jumada al-awwal 04:42 04:52 06:02 12:01 15:22 17:57 19:09
27 Jumada al-awwal 04:42 04:52 06:03 12:02 15:22 17:57 19:09
28 Jumada al-awwal 04:42 04:52 06:03 12:02 15:22 17:57 19:09
29 Jumada al-awwal 04:42 04:52 06:03 12:02 15:23 17:57 19:09
30 Jumada al-awwal 04:42 04:52 06:03 12:02 15:23 17:57 19:09
1 Jumada al-thani 04:42 04:52 06:03 12:02 15:23 17:57 19:09
2 Jumada al-thani 04:43 04:53 06:04 12:02 15:23 17:57 19:09
3 Jumada al-thani 04:43 04:53 06:04 12:02 15:23 17:57 19:09
4 Jumada al-thani 04:43 04:53 06:04 12:02 15:23 17:57 19:10
5 Jumada al-thani 04:43 04:53 06:04 12:02 15:24 17:57 19:10
6 Jumada al-thani 04:43 04:53 06:05 12:03 15:24 17:57 19:10
7 Jumada al-thani 04:43 04:53 06:05 12:03 15:24 17:57 19:10
8 Jumada al-thani 04:44 04:54 06:05 12:03 15:24 17:57 19:10
9 Jumada al-thani 04:44 04:54 06:06 12:03 15:24 17:58 19:10
10 Jumada al-thani 04:44 04:54 06:06 12:03 15:25 17:58 19:11
11 Jumada al-thani 04:44 04:54 06:06 12:04 15:25 17:58 19:11
12 Jumada al-thani 04:44 04:54 06:07 12:04 15:25 17:58 19:11
13 Jumada al-thani 04:45 04:55 06:07 12:04 15:25 17:58 19:11
14 Jumada al-thani 04:45 04:55 06:07 12:04 15:26 17:58 19:12
15 Jumada al-thani 04:45 04:55 06:08 12:05 15:26 17:59 19:12
16 Jumada al-thani 04:46 04:56 06:08 12:05 15:26 17:59 19:12
17 Jumada al-thani 04:46 04:56 06:09 12:05 15:27 17:59 19:13
18 Jumada al-thani 04:46 04:56 06:09 12:06 15:27 17:59 19:13
19 Jumada al-thani 04:47 04:57 06:09 12:06 15:27 17:59 19:13
20 Jumada al-thani 04:47 04:57 06:10 12:06 15:28 18:00 19:14

December 2026

Kota Kinabalu · zone SBH07 · December 2026 · MYT (UTC+8)
Date Hijri ImsakFajrSunriseDhuhrAsrMaghribIsha
21 Jumada al-thani 04:47 04:57 06:10 12:07 15:28 18:00 19:14
22 Jumada al-thani 04:48 04:58 06:11 12:07 15:28 18:00 19:15
