# Waktu Solat Pinangah (SBH02)

> Official JAKIM e-Solat prayer times for zone **SBH02**, Malaysia.

- Canonical: https://waktusolatmalaysia.org/zon/SBH02
- English: https://waktusolatmalaysia.org/en/zon/SBH02
- Monthly: https://waktusolatmalaysia.org/zon/SBH02/bulanan
- Qibla: https://waktusolatmalaysia.org/kiblat/SBH02
- JSON API: https://waktusolatmalaysia.org/api/v1/zon/SBH02.json

## Today's schedule

Date: 22-Jun-2026 (Monday) · Hijri: 1448-01-06

| Prayer | Time |
| --- | --- |
| Imsak | 04:36 |
| Subuh / Fajr | 04:46 |
| Syuruk / Sunrise | 06:01 |
| Dhuha | 06:29 |
| Zohor / Dhuhr | 12:16 |
| Asar | 15:42 |
| Maghrib | 18:28 |
| Isya | 19:44 |

Qibla bearing: 290° 48′ 20″

## This month (excerpt)

| Date | Imsak | Subuh | Maghrib |
| --- | --- | --- | --- |
| 01-Jun-2026 | 04:34 | 04:44 | 18:23 |
| 02-Jun-2026 | 04:34 | 04:44 | 18:23 |
| 03-Jun-2026 | 04:34 | 04:44 | 18:24 |
| 04-Jun-2026 | 04:34 | 04:44 | 18:24 |
| 05-Jun-2026 | 04:34 | 04:44 | 18:24 |
| 06-Jun-2026 | 04:34 | 04:44 | 18:24 |
| 07-Jun-2026 | 04:34 | 04:44 | 18:24 |

## Source

Data: JAKIM e-Solat (https://www.e-solat.gov.my/) via solat.my API.
Updated daily. Not religious advice — verify with your mosque if needed.