Jempol prayer timetable, October 2026
Official JAKIM e-Solat times for zone NGS01 (Negeri Sembilan), which covers Jempol, Tampin. All times are Malaysia Time (UTC+8). Today's row is highlighted.
Add to calendar
Subscribe once: the five daily prayers for zone NGS01 update automatically from JAKIM e-Solat.
| Date | Hijri | Imsak | Fajr | Sunrise | Dhuha | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|---|
| 19 Rabi al-thani | 05:40 | 05:50 | 06:56 | 07:24 | 13:02 | 16:11 | 19:04 | 20:13 | |
| 20 Rabi al-thani | 05:40 | 05:50 | 06:56 | 07:24 | 13:02 | 16:12 | 19:04 | 20:13 | |
| 21 Rabi al-thani | 05:39 | 05:49 | 06:55 | 07:23 | 13:02 | 16:12 | 19:03 | 20:12 | |
| 22 Rabi al-thani | 05:39 | 05:49 | 06:55 | 07:23 | 13:02 | 16:12 | 19:03 | 20:12 | |
| 23 Rabi al-thani | 05:39 | 05:49 | 06:55 | 07:23 | 13:01 | 16:12 | 19:03 | 20:12 | |
| 24 Rabi al-thani | 05:39 | 05:49 | 06:55 | 07:23 | 13:01 | 16:12 | 19:02 | 20:11 | |
| 25 Rabi al-thani | 05:38 | 05:48 | 06:54 | 07:22 | 13:01 | 16:12 | 19:02 | 20:11 | |
| 26 Rabi al-thani | 05:38 | 05:48 | 06:54 | 07:22 | 13:00 | 16:13 | 19:02 | 20:11 | |
| 27 Rabi al-thani | 05:38 | 05:48 | 06:54 | 07:22 | 13:00 | 16:13 | 19:01 | 20:10 | |
| 28 Rabi al-thani | 05:38 | 05:48 | 06:54 | 07:22 | 13:00 | 16:13 | 19:01 | 20:10 | |
| 29 Rabi al-thani | 05:37 | 05:47 | 06:54 | 07:22 | 13:00 | 16:13 | 19:01 | 20:10 | |
| 1 Jumada al-awwal | 05:37 | 05:47 | 06:53 | 07:21 | 12:59 | 16:13 | 19:00 | 20:09 | |
| 2 Jumada al-awwal | 05:37 | 05:47 | 06:53 | 07:21 | 12:59 | 16:13 | 19:00 | 20:09 | |
| 3 Jumada al-awwal | 05:37 | 05:47 | 06:53 | 07:21 | 12:59 | 16:13 | 19:00 | 20:09 | |
| 4 Jumada al-awwal | 05:36 | 05:46 | 06:53 | 07:21 | 12:59 | 16:14 | 18:59 | 20:09 | |
| 5 Jumada al-awwal | 05:36 | 05:46 | 06:53 | 07:21 | 12:58 | 16:14 | 18:59 | 20:09 | |
| 6 Jumada al-awwal | 05:36 | 05:46 | 06:53 | 07:21 | 12:58 | 16:14 | 18:59 | 20:08 | |
| 7 Jumada al-awwal | 05:36 | 05:46 | 06:52 | 07:20 | 12:58 | 16:14 | 18:59 | 20:08 | |
| 8 Jumada al-awwal | 05:36 | 05:46 | 06:52 | 07:20 | 12:58 | 16:14 | 18:58 | 20:08 | |
| 9 Jumada al-awwal | 05:35 | 05:45 | 06:52 | 07:20 | 12:58 | 16:14 | 18:58 | 20:08 | |
| 10 Jumada al-awwal | 05:35 | 05:45 | 06:52 | 07:20 | 12:57 | 16:14 | 18:58 | 20:08 | |
| 11 Jumada al-awwal | 05:35 | 05:45 | 06:52 | 07:20 | 12:57 | 16:14 | 18:58 | 20:08 | |
| 12 Jumada al-awwal | 05:35 | 05:45 | 06:52 | 07:20 | 12:57 | 16:15 | 18:57 | 20:07 | |
| 13 Jumada al-awwal | 05:35 | 05:45 | 06:52 | 07:20 | 12:57 | 16:15 | 18:57 | 20:07 | |
| 14 Jumada al-awwal | 05:35 | 05:45 | 06:52 | 07:20 | 12:57 | 16:15 | 18:57 | 20:07 | |
| 15 Jumada al-awwal | 05:34 | 05:44 | 06:52 | 07:20 | 12:57 | 16:15 | 18:57 | 20:07 | |
| 16 Jumada al-awwal | 05:34 | 05:44 | 06:52 | 07:20 | 12:57 | 16:15 | 18:57 | 20:07 | |
| 17 Jumada al-awwal | 05:34 | 05:44 | 06:52 | 07:20 | 12:57 | 16:15 | 18:57 | 20:07 | |
| 18 Jumada al-awwal | 05:34 | 05:44 | 06:52 | 07:20 | 12:56 | 16:15 | 18:56 | 20:07 | |
| 19 Jumada al-awwal | 05:34 | 05:44 | 06:52 | 07:20 | 12:56 | 16:16 | 18:56 | 20:07 | |
| 20 Jumada al-awwal | 05:34 | 05:44 | 06:52 | 07:20 | 12:56 | 16:16 | 18:56 | 20:07 |
Using this timetable
Times are when each prayer enters, published by JAKIM for the whole zone. Imsak is a precautionary reminder about ten minutes before Fajr. Mosques set their own iqamah (congregation) times. If JAKIM revises a date, this page updates at the next daily refresh.