# Waktu Solat Klang (SGR03)

> Official JAKIM e-Solat prayer times for zone **SGR03**, Malaysia.

- Canonical: https://waktusolatmalaysia.org/zon/SGR03
- English: https://waktusolatmalaysia.org/en/zon/SGR03
- Monthly: https://waktusolatmalaysia.org/zon/SGR03/bulanan
- Qibla: https://waktusolatmalaysia.org/kiblat/SGR03
- JSON API: https://waktusolatmalaysia.org/api/v1/zon/SGR03.json

## Today's schedule

Date: 22-Jun-2026 (Monday) · Hijri: 1448-01-06

| Prayer | Time |
| --- | --- |
| Imsak | 05:43 |
| Subuh / Fajr | 05:53 |
| Syuruk / Sunrise | 07:06 |
| Dhuha | 07:30 |
| Zohor / Dhuhr | 13:19 |
| Asar | 16:44 |
| Maghrib | 19:27 |
| Isya | 20:43 |

Qibla bearing: 292° 31′ 16″

## This month (excerpt)

| Date | Imsak | Subuh | Maghrib |
| --- | --- | --- | --- |
| 01-Jun-2026 | 05:40 | 05:50 | 19:22 |
| 02-Jun-2026 | 05:40 | 05:50 | 19:23 |
| 03-Jun-2026 | 05:40 | 05:50 | 19:23 |
| 04-Jun-2026 | 05:40 | 05:50 | 19:23 |
| 05-Jun-2026 | 05:40 | 05:50 | 19:23 |
| 06-Jun-2026 | 05:40 | 05:50 | 19:23 |
| 07-Jun-2026 | 05:41 | 05:51 | 19:24 |

## Source

Data: JAKIM e-Solat (https://www.e-solat.gov.my/) via solat.my API.
Updated daily. Not religious advice — verify with your mosque if needed.