# Waktu Solat Pengkalan Hulu (PRK03)

> Official JAKIM e-Solat prayer times for zone **PRK03**, Malaysia.

- Canonical: https://waktusolatmalaysia.org/zon/PRK03
- English: https://waktusolatmalaysia.org/en/zon/PRK03
- Monthly: https://waktusolatmalaysia.org/zon/PRK03/bulanan
- Qibla: https://waktusolatmalaysia.org/kiblat/PRK03
- JSON API: https://waktusolatmalaysia.org/api/v1/zon/PRK03.json

## Today's schedule

Date: 22-Jun-2026 (Monday) · Hijri: 1448-01-06

| Prayer | Time |
| --- | --- |
| Imsak | 05:41 |
| Subuh / Fajr | 05:51 |
| Syuruk / Sunrise | 07:03 |
| Dhuha | 07:18 |
| Zohor / Dhuhr | 13:20 |
| Asar | 16:46 |
| Maghrib | 19:32 |
| Isya | 20:49 |

Qibla bearing: 291° 48′ 0″

## This month (excerpt)

| Date | Imsak | Subuh | Maghrib |
| --- | --- | --- | --- |
| 01-Jun-2026 | 05:38 | 05:48 | 19:28 |
| 02-Jun-2026 | 05:38 | 05:48 | 19:28 |
| 03-Jun-2026 | 05:38 | 05:48 | 19:28 |
| 04-Jun-2026 | 05:38 | 05:48 | 19:28 |
| 05-Jun-2026 | 05:38 | 05:48 | 19:28 |
| 06-Jun-2026 | 05:38 | 05:48 | 19:29 |
| 07-Jun-2026 | 05:38 | 05:48 | 19:29 |

## Source

Data: JAKIM e-Solat (https://www.e-solat.gov.my/) via solat.my API.
Updated daily. Not religious advice — verify with your mosque if needed.