# Waktu Solat Ipoh (PRK02)

> Official JAKIM e-Solat prayer times for zone **PRK02**, Malaysia.

- Canonical: https://waktusolatmalaysia.org/zon/PRK02
- English: https://waktusolatmalaysia.org/en/zon/PRK02
- Monthly: https://waktusolatmalaysia.org/zon/PRK02/bulanan
- Qibla: https://waktusolatmalaysia.org/kiblat/PRK02
- JSON API: https://waktusolatmalaysia.org/api/v1/zon/PRK02.json

## Today's schedule

Date: 22-Jun-2026 (Monday) · Hijri: 1448-01-06

| Prayer | Time |
| --- | --- |
| Imsak | 05:42 |
| Subuh / Fajr | 05:52 |
| Syuruk / Sunrise | 07:04 |
| Dhuha | 07:19 |
| Zohor / Dhuhr | 13:21 |
| Asar | 16:47 |
| Maghrib | 19:31 |
| Isya | 20:47 |

Qibla bearing: 291° 42′

## This month (excerpt)

| Date | Imsak | Subuh | Maghrib |
| --- | --- | --- | --- |
| 01-Jun-2026 | 05:39 | 05:49 | 19:27 |
| 02-Jun-2026 | 05:39 | 05:49 | 19:27 |
| 03-Jun-2026 | 05:40 | 05:50 | 19:27 |
| 04-Jun-2026 | 05:40 | 05:50 | 19:27 |
| 05-Jun-2026 | 05:40 | 05:50 | 19:27 |
| 06-Jun-2026 | 05:40 | 05:50 | 19:28 |
| 07-Jun-2026 | 05:40 | 05:50 | 19:28 |

## Source

Data: JAKIM e-Solat (https://www.e-solat.gov.my/) via solat.my API.
Updated daily. Not religious advice — verify with your mosque if needed.