# Waktu Solat Kuantan (PHG02)

> Official JAKIM e-Solat prayer times for zone **PHG02**, Malaysia.

- Canonical: https://waktusolatmalaysia.org/zon/PHG02
- English: https://waktusolatmalaysia.org/en/zon/PHG02
- Monthly: https://waktusolatmalaysia.org/zon/PHG02/bulanan
- Qibla: https://waktusolatmalaysia.org/kiblat/PHG02
- JSON API: https://waktusolatmalaysia.org/api/v1/zon/PHG02.json

## Today's schedule

Date: 22-Jun-2026 (Monday) · Hijri: 1448-01-06

| Prayer | Time |
| --- | --- |
| Imsak | 05:37 |
| Subuh / Fajr | 05:47 |
| Syuruk / Sunrise | 07:01 |
| Dhuha | 07:26 |
| Zohor / Dhuhr | 13:12 |
| Asar | 16:38 |
| Maghrib | 19:20 |
| Isya | 20:36 |

Qibla bearing: 292° 24′ 36″

## This month (excerpt)

| Date | Imsak | Subuh | Maghrib |
| --- | --- | --- | --- |
| 01-Jun-2026 | 05:34 | 05:44 | 19:16 |
| 02-Jun-2026 | 05:34 | 05:44 | 19:16 |
| 03-Jun-2026 | 05:34 | 05:44 | 19:16 |
| 04-Jun-2026 | 05:34 | 05:44 | 19:16 |
| 05-Jun-2026 | 05:34 | 05:44 | 19:17 |
| 06-Jun-2026 | 05:34 | 05:44 | 19:17 |
| 07-Jun-2026 | 05:34 | 05:44 | 19:17 |

## Source

Data: JAKIM e-Solat (https://www.e-solat.gov.my/) via solat.my API.
Updated daily. Not religious advice — verify with your mosque if needed.