# Waktu Solat Pulau Aur (JHR01)

> Official JAKIM e-Solat prayer times for zone **JHR01**, Malaysia.

- Canonical: https://waktusolatmalaysia.org/zon/JHR01
- English: https://waktusolatmalaysia.org/en/zon/JHR01
- Monthly: https://waktusolatmalaysia.org/zon/JHR01/bulanan
- Qibla: https://waktusolatmalaysia.org/kiblat/JHR01
- JSON API: https://waktusolatmalaysia.org/api/v1/zon/JHR01.json

## Today's schedule

Date: 22-Jun-2026 (Monday) · Hijri: 1448-01-06

| Prayer | Time |
| --- | --- |
| Imsak | 05:32 |
| Subuh / Fajr | 05:42 |
| Syuruk / Sunrise | 06:56 |
| Dhuha | 07:23 |
| Zohor / Dhuhr | 13:06 |
| Asar | 16:32 |
| Maghrib | 19:13 |
| Isya | 20:29 |

Qibla bearing: 292° 25′ 40″

## This month (excerpt)

| Date | Imsak | Subuh | Maghrib |
| --- | --- | --- | --- |
| 01-Jun-2026 | 05:29 | 05:39 | 19:09 |
| 02-Jun-2026 | 05:29 | 05:39 | 19:09 |
| 03-Jun-2026 | 05:29 | 05:39 | 19:09 |
| 04-Jun-2026 | 05:29 | 05:39 | 19:09 |
| 05-Jun-2026 | 05:29 | 05:39 | 19:10 |
| 06-Jun-2026 | 05:29 | 05:39 | 19:10 |
| 07-Jun-2026 | 05:29 | 05:39 | 19:10 |

## Source

Data: JAKIM e-Solat (https://www.e-solat.gov.my/) via solat.my API.
Updated daily. Not religious advice — verify with your mosque if needed.